UebungsseiteAndrea

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 20:50, 29 July 2013 (edit)
Anpanman (Talk | contribs)

← Previous diff
Revision as of 13:59, 14 September 2013 (edit) (undo)
Anpanman (Talk | contribs)
(Replacing page with '{{MalefizAnmeldungen}}')
Next diff →
Line 1: Line 1:
-== Malefiz Einzel Anmeldung ==+{{MalefizAnmeldungen}}
-{|class="wikitable sortable" border="1" style="float:left; font-size:12pt; background-color:#000000; margin:20pt; margin-left:0pt;" cellpadding="5" +
-!width="150" style="background-color:#FFFF00; color:#FF0000"|Anmelde-Nr.+
-!width="200" style="background-color:#FFFF00; color:#FF0000" align="left"| Teilnehmer+
-!width="150" style="background-color:#FFFF00; color:#FF0000"| Rankingplatz+
-!width="150" style="background-color:#FFFF00; color:#FF0000"| Angemeldet+
-!width="150" style="background-color:#FFFF00; color:#FF0000"| Gruppe+
-|-+
-|align="center"|1+
-| {{{1| }}}+
-|align="center"| {{{RP1| }}}|| {{{link1| }}}|| {{{G1| }}}+
-|- +
-|align="center"|2+
-| {{{2| }}}+
-|align="center"| {{{RP2| }}}|| {{{link2| }}}|| {{{G2| }}}+
-|- +
-|align="center"|3+
-| {{{3| }}}+
-|align="center"| {{{RP3| }}}|| {{{link3| }}}|| {{{G3| }}}+
-|- +
-|align="center"|4+
-| {{{4| }}}+
-|align="center"| {{{RP4| }}}|| {{{link4| }}}|| {{{G4| }}}+
-|- +
-|align="center"|5+
-| {{{5| }}}+
-|align="center"| {{{RP5| }}}|| {{{link5| }}}|| {{{G5| }}}+
-|- +
-|align="center"|6+
-| {{{6| }}}+
-|align="center"| {{{RP6| }}}|| {{{link6| }}}|| {{{G6| }}}+
-|- +
-|align="center"|7+
-| {{{7| }}}+
-|align="center"| {{{RP7| }}}|| {{{link7| }}}|| {{{G7| }}}+
-|- +
-|align="center"|8+
-| {{{8| }}}+
-|align="center"| {{{RP8| }}}|| {{{link8| }}}|| {{{G8| }}}+
-|-+
-|align="center"|9+
-| {{{9| }}}+
-|align="center"| {{{RP9| }}}|| {{{link9| }}}|| {{{G9| }}}+
-|- +
-|align="center"|10+
-| {{{10| }}}+
-|align="center"| {{{RP10| }}}|| {{{link10| }}}|| {{{G10| }}}+
-|- +
-|align="center"|11+
-| {{{11| }}}+
-|align="center"| {{{RP11| }}}|| {{{link11| }}}|| {{{G11| }}}+
-|- +
-|align="center"|12+
-| {{{12| }}}+
-|align="center"| {{{RP12| }}}|| {{{link12| }}}|| {{{G12| }}}+
-|- +
-|align="center"|13+
-| {{{13| }}}+
-|align="center"| {{{RP13| }}}|| {{{link13| }}}|| {{{G13| }}}+
-|- +
-|align="center"|14+
-| {{{14| }}}+
-|align="center"| {{{RP14| }}}|| {{{link14| }}}|| {{{G14| }}}+
-|- +
-|align="center"|15+
-| {{{15| }}}+
-|align="center"| {{{RP15| }}}|| {{{link15| }}}|| {{{G15| }}}+
-|- +
-|align="center"|16+
-| {{{16| }}}+
-|align="center"| {{{RP16| }}}|| {{{link16| }}}|| {{{G16| }}}+
-|-+
-|align="center"|17+
-| {{{17| }}}+
-|align="center"| {{{RP17| }}}|| {{{link17| }}}|| {{{G17| }}}+
-|- +
-|align="center"|18+
-| {{{18| }}}+
-|align="center"| {{{RP18| }}}|| {{{link18| }}}|| {{{G18| }}}+
-|- +
-|align="center"|19+
-| {{{19| }}}+
-|align="center"| {{{RP19| }}}|| {{{link19| }}}|| {{{G19| }}}+
-|- +
-|align="center"|20+
-| {{{20| }}}+
-|align="center"| {{{RP20| }}}|| {{{link20| }}}|| {{{G20| }}}+
-|- +
-|align="center"|21+
-| {{{21| }}}+
-|align="center"| {{{RP21| }}}|| {{{link21| }}}|| {{{G21| }}}+
-|- +
-|align="center"|22+
-| {{{22| }}}+
-|align="center"| {{{RP22| }}}|| {{{link22| }}}|| {{{G22| }}}+
-|- +
-|align="center"|23+
-| {{{23| }}}+
-|align="center"| {{{RP23| }}}|| {{{link23| }}}|| {{{G23| }}}+
-|- +
-|align="center"|24+
-| {{{24| }}}+
-|align="center"| {{{RP24| }}}|| {{{link24| }}}|| {{{G24| }}}+
-|-+
-|align="center"|25+
-| {{{25| }}}+
-|align="center"| {{{RP25| }}}|| {{{link25| }}}|| {{{G25| }}}+
-|- +
-|align="center"|26+
-| {{{26| }}}+
-|align="center"| {{{RP26| }}}|| {{{link26| }}}|| {{{G26| }}}+
-|- +
-|align="center"|27+
-| {{{27| }}}+
-|align="center"| {{{RP27| }}}|| {{{link27| }}}|| {{{G27| }}}+
-|- +
-|align="center"|28+
-| {{{28| }}}+
-|align="center"| {{{RP28| }}}|| {{{link28| }}}|| {{{G28| }}}+
-|- +
-|align="center"|29+
-| {{{29| }}}+
-|align="center"| {{{RP29| }}}|| {{{link29| }}}|| {{{G29| }}}+
-|- +
-|align="center"|30+
-| {{{30| }}}+
-|align="center"| {{{RP30| }}}|| {{{link30| }}}|| {{{G30| }}}+
-|- +
-|align="center"|31+
-| {{{31| }}}+
-|align="center"| {{{RP31| }}}|| {{{link31| }}}|| {{{G31| }}}+
-|- +
-|align="center"|32+
-| {{{32| }}}+
-|align="center"| {{{RP32| }}}|| {{{link32| }}}|| {{{G32| }}}+
-|}+
-<br clear="all">+
-== Gruppen / Groups ==+
-<br/>+
- +
- +
-{| class="wikitable sortable" border="1" cellpadding="4" align="center" style="font-size:12pt; background-color:#000000; margin:20pt; margin-left:0pt;"+
-===Einteilung der Gruppen===+
-|-<br>+
-|+ Gruppenphase+
-|-<br>+
-!width="150" align="center"|<span style="color:#FF0000;"> Gruppe A </span>+
-!width="150" align="center"|<span style="color:#FF0000;"> Gruppe B </span>+
-!width="150" align="center"|<span style="color:#FF0000;"> Gruppe C </span>+
-!width="150" align="center"|<span style="color:#FF0000;"> Gruppe D </span>+
-|-+
-|- style="background-color:#000000" align="center"+
-|&nbsp;{{{a1|&nbsp;}}} ||{{{b1|&nbsp;}}} ||{{{c1|&nbsp;}}} +
-||{{{d1|&nbsp;}}}+
-|-+
-|&nbsp;{{{a2|&nbsp;}}} ||{{{b2|&nbsp;}}} ||{{{c2|&nbsp;}}} +
-||{{{d2|&nbsp;}}}+
-|-+
-|&nbsp;{{{a3|&nbsp;}}} ||{{{b3|&nbsp;}}} ||{{{c3|&nbsp;}}} +
-||{{{d3|&nbsp;}}}+
-|-+
-|&nbsp;{{{a4|&nbsp;}}} ||{{{b4|&nbsp;}}} ||{{{c4|&nbsp;}}} +
-||{{{d4|&nbsp;}}}+
-|-+
-|&nbsp;{{{a5|&nbsp;}}} ||{{{b5|&nbsp;}}} ||{{{c5|&nbsp;}}} +
-||{{{d5|&nbsp;}}}+
-|-+
-|&nbsp;{{{a6|&nbsp;}}} ||{{{b6|&nbsp;}}} ||{{{c6|&nbsp;}}} +
-||{{{d6|&nbsp;}}}+
- +
-|}+
-<br clear="all">+
-----+

Revision as of 13:59, 14 September 2013

Anmelde-Nr. Teilnehmer Angemeldet
1    
2    
3    
4    
5    
6    
7    
8    
9    
10    
11    
12    
13    
14    
15    
16    
17    
18    
19    
20    
21    
22    
23    
24    
25    
26    
27    
28    
29    
30    


Personal tools