Stratego Championship 2013 Results
From Gravopedia
(Difference between revisions)
Revision as of 21:19, 6 May 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Current revision (19:29, 25 June 2013) (edit) (undo) Stratego (Talk | contribs) (→Siegertreppchen / winner's podium) |
||
(106 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | <br><br> | ||
<div align="left" style="font-size:24pt; color:#9FB6CD;">Stratego Gravon Championship 2013 - Results/Ergebnisse<br/></div> | <div align="left" style="font-size:24pt; color:#9FB6CD;">Stratego Gravon Championship 2013 - Results/Ergebnisse<br/></div> | ||
Line 9: | Line 10: | ||
== Spieler / Players == | == Spieler / Players == | ||
+ | |||
+ | |||
{| class="wikitable sortable" align="center" border="2" style="float:left; color:#000000" border-color="#000000" | {| class="wikitable sortable" align="center" border="2" style="float:left; color:#000000" border-color="#000000" | ||
Line 327: | Line 330: | ||
|P22=vobi70 | |P22=vobi70 | ||
|P23=john_ga | |P23=john_ga | ||
- | |P24=funken | + | |P24=rave55 (s) |
|P25=Quicksilver | |P25=Quicksilver | ||
|P26=Hardrain_Lenny | |P26=Hardrain_Lenny | ||
Line 343: | Line 346: | ||
|P38=CaptMark | |P38=CaptMark | ||
|P39=Jensneuij | |P39=Jensneuij | ||
- | |P40=hansie | + | |P40=nuur (s) |
}} | }} | ||
- | |||
- | == Ergebnisse der Gruppenphase / Results Group Stage == | ||
=== Gruppe A / Group A === | === Gruppe A / Group A === | ||
Line 355: | Line 356: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=playa1 | |Player1=playa1 | ||
- | |Player1-no.=XX | + | |Player1-no.=P1 |
|Player2=wulf | |Player2=wulf | ||
- | |Player2-no.=XX | + | |Player2-no.=P16 |
|Player3=psychicwarrior | |Player3=psychicwarrior | ||
- | |Player3-no.=XX | + | |Player3-no.=P17 |
|Player4=undertaker | |Player4=undertaker | ||
- | |Player4-no.=XX | + | |Player4-no.=P32 |
|Player5=cooky | |Player5=cooky | ||
- | |Player5-no.=XX | + | |Player5-no.=P33 |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1=wulf | + | |P1=playa1 |
- | |T1=3.0 | + | |T1=6.5 |
- | |P2=psychicwarrior | + | |P2=Undertaker |
- | |T2=3.0 | + | |T2=4.5 |
- | |P3=Undertaker | + | |P3=psychicwarrior |
- | |T3=1.0 | + | |T3=4.0 |
- | |P4=Cooky | + | |P4=wulf |
- | |T4=1.0 | + | |T4=4.0 |
- | |P5=playa1 | + | |P5=cooky |
- | |T5=0.0 | + | |T5=1.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
- | |A1-1= | + | |A1-1=1.0 |
- | |A1-2= | + | |A1-2=0.0 |
- | |A1-P= | + | |A1-P=1.0 |
- | |A2-1= | + | |A2-1=0.0 |
- | |A2-2= | + | |A2-2=1.0 |
- | |A2-P= | + | |A2-P=1.0 |
- | |B1-1= | + | |B1-1=1.0 |
- | |B1-2= | + | |B1-2=1.0 |
- | |B1-P= | + | |B1-P=2.0 |
- | |B2-1= | + | |B2-1=0.0 |
- | |B2-2= | + | |B2-2=0.0 |
- | |B2-P= | + | |B2-P=0.0 |
- | |C1-1= | + | |C1-1=0.5 |
- | |C1-2= | + | |C1-2=1.0 |
- | |C1-P= | + | |C1-P=1.5 |
- | |C2-1= | + | |C2-1=0.5 |
- | |C2-2= | + | |C2-2=0.0 |
- | |C2-P= | + | |C2-P=0.5 |
- | |D1-1= | + | |D1-1=1.0 |
- | |D1-2= | + | |D1-2=1.0 |
- | |D1-P= | + | |D1-P=2.0 |
- | |D2-1= | + | |D2-1=0.0 |
- | |D2-2= | + | |D2-2=0.0 |
- | |D2-P= | + | |D2-P=0.0 |
Line 458: | Line 459: | ||
- | |H1-1= | + | |H1-1=0.0 |
- | |H1-2= | + | |H1-2=1.0 |
- | |H1-P= | + | |H1-P=1.0 |
- | |H2-1= | + | |H2-1=1.0 |
- | |H2-2= | + | |H2-2=0.0 |
- | |H2-P= | + | |H2-P=1.0 |
Line 478: | Line 479: | ||
- | |J1-1= | + | |J1-1=1.0 |
- | |J1-2= | + | |J1-2=1.0 |
- | |J1-P= | + | |J1-P=2.0 |
- | |J2-1= | + | |J2-1=0.0 |
- | |J2-2= | + | |J2-2=0.0 |
- | |J2-P= | + | |J2-P=0.0 |
Line 492: | Line 493: | ||
---- | ---- | ||
+ | |||
=== Gruppe B / Group B === | === Gruppe B / Group B === | ||
Line 499: | Line 501: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=acerimmer | |Player1=acerimmer | ||
- | |Player1-no.=XX | + | |Player1-no.=P2 |
|Player2=stratego | |Player2=stratego | ||
- | |Player2-no.=XX | + | |Player2-no.=P15 |
|Player3=berre | |Player3=berre | ||
- | |Player3-no.=XX | + | |Player3-no.=P18 |
|Player4=blacksheep | |Player4=blacksheep | ||
- | |Player4-no.=XX | + | |Player4-no.=P31 |
|Player5=hellas | |Player5=hellas | ||
- | |Player5-no.=XX | + | |Player5-no.=P34 |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1=berre | + | |P1=acerimmer |
- | |T1=4.0 | + | |T1=7.0 |
- | |P2=BlackSheep | + | |P2=stratego |
- | |T2=1.0 | + | |T2=5.0 |
- | |P3=hellas | + | |P3=berre |
- | |T3=1.0 | + | |T3=5.0 |
- | |P4=acerimmer | + | |P4=hellas |
- | |T4=0.0 | + | |T4=2.0 |
- | |P5=stratego | + | |P5=BlackSheep |
- | |T5=0.0 | + | |T5=1.0 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
- | |A1-1= | + | |A1-1=1.0 |
- | |A1-2= | + | |A1-2=1.0 |
- | |A1-P= | + | |A1-P=2.0 |
- | |A2-1= | + | |A2-1=0.0 |
- | |A2-2= | + | |A2-2=0.0 |
- | |A2-P= | + | |A2-P=0.0 |
- | |B1-1= | + | |B1-1=0.0 |
- | |B1-2= | + | |B1-2=1.0 |
- | |B1-P= | + | |B1-P=1.0 |
- | |B2-1= | + | |B2-1=1.0 |
- | |B2-2= | + | |B2-2=0.0 |
- | |B2-P= | + | |B2-P=1.0 |
- | |C1-1= | + | |C1-1=1.0 |
- | |C1-2= | + | |C1-2=1.0 |
- | |C1-P= | + | |C1-P=2.0 |
- | |C2-1= | + | |C2-1=0.0 |
- | |C2-2= | + | |C2-2=0.0 |
- | |C2-P= | + | |C2-P=0.0 |
- | |D1-1= | + | |D1-1=1.0 |
- | |D1-2= | + | |D1-2=1.0 |
- | |D1-P= | + | |D1-P=2.0 |
- | |D2-1= | + | |D2-1=0.0 |
- | |D2-2= | + | |D2-2=0.0 |
- | |D2-P= | + | |D2-P=0.0 |
- | |E1-1= | + | |E1-1=1.0 |
- | |E1-2= | + | |E1-2=1.0 |
- | |E1-P= | + | |E1-P=2.0 |
- | |E2-1= | + | |E2-1=0.0 |
- | |E2-2= | + | |E2-2=0.0 |
- | |E2-P= | + | |E2-P=0.0 |
- | |F1-1= | + | |F1-1=1.0 |
- | |F1-2= | + | |F1-2=1.0 |
- | |F1-P= | + | |F1-P=2.0 |
- | |F2-1= | + | |F2-1=0.0 |
- | |F2-2= | + | |F2-2=0.0 |
- | |F2-P= | + | |F2-P=0.0 |
- | |G1-1= | + | |G1-1=0.0 |
- | |G1-2= | + | |G1-2=1.0 |
- | |G1-P= | + | |G1-P=1.0 |
- | |G2-1= | + | |G2-1=1.0 |
- | |G2-2= | + | |G2-2=0.0 |
- | |G2-P= | + | |G2-P=1.0 |
Line 643: | Line 645: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=edbomb | |Player1=edbomb | ||
- | |Player1-no.=XX | + | |Player1-no.=P3 |
|Player2=samuel | |Player2=samuel | ||
- | |Player2-no.=XX | + | |Player2-no.=P14 |
|Player3=andi | |Player3=andi | ||
- | |Player3-no.=XX | + | |Player3-no.=P19 |
|Player4=lordoftheages | |Player4=lordoftheages | ||
- | |Player4-no.=XX | + | |Player4-no.=P30 |
|Player5=snelloc | |Player5=snelloc | ||
- | |Player5-no.=XX | + | |Player5-no.=P35 |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1=edbomb | + | |P1=samuel |
- | |T1=3.5 | + | |T1=5.5 |
|P2=andi | |P2=andi | ||
- | |T2=3.0 | + | |T2=5.5 |
- | |P3=snelloc | + | |P3=edbomb |
- | |T3=0.5 | + | |T3=4.5 |
- | |P4=samuel | + | |P4=lordoftheages |
- | |T4=0.0 | + | |T4=3.0 |
- | |P5=lordoftheages | + | |P5=snelloc |
- | |T5=0.0 | + | |T5=1.5 |
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
- | |A1-1= | + | |A1-1=0.0 |
- | |A1-2= | + | |A1-2=1.0 |
- | |A1-P= | + | |A1-P=1.0 |
- | |A2-1= | + | |A2-1=1.0 |
- | |A2-2= | + | |A2-2=0.0 |
- | |A2-P= | + | |A2-P=1.0 |
Line 697: | Line 699: | ||
|C1-1=1.0 | |C1-1=1.0 | ||
- | |C1-2=- | + | |C1-2=0.0 |
|C1-P=1.0 | |C1-P=1.0 | ||
|C2-1=0.0 | |C2-1=0.0 | ||
- | |C2-2=- | + | |C2-2=1.0 |
- | |C2-P=0.0 | + | |C2-P=1.0 |
Line 716: | Line 718: | ||
- | |E1-1= | + | |E1-1=0.5 |
- | |E1-2= | + | |E1-2=1.0 |
- | |E1-P= | + | |E1-P=1.5 |
- | |E2-1= | + | |E2-1=0.5 |
- | |E2-2= | + | |E2-2=0.0 |
- | |E2-P= | + | |E2-P=0.5 |
- | |F1-1= | + | |F1-1=1.0 |
- | |F1-2= | + | |F1-2=1.0 |
- | |F1-P= | + | |F1-P=2.0 |
- | |F2-1= | + | |F2-1=0.0 |
- | |F2-2= | + | |F2-2=0.0 |
- | |F2-P= | + | |F2-P=0.0 |
- | |G1-1= | + | |G1-1=0.0 |
- | |G1-2= | + | |G1-2=1.0 |
- | |G1-P= | + | |G1-P=1.0 |
- | |G2-1= | + | |G2-1=1.0 |
- | |G2-2= | + | |G2-2=0.0 |
- | |G2-P= | + | |G2-P=1.0 |
- | |H1-1= | + | |H1-1=1.0 |
- | |H1-2= | + | |H1-2=1.0 |
- | |H1-P= | + | |H1-P=2.0 |
- | |H2-1= | + | |H2-1=0.0 |
- | |H2-2= | + | |H2-2=0.0 |
- | |H2-P= | + | |H2-P=0.0 |
Line 766: | Line 768: | ||
- | |J1-1= | + | |J1-1=1.0 |
- | |J1-2= | + | |J1-2=1.0 |
- | |J1-P= | + | |J1-P=2.0 |
- | |J2-1= | + | |J2-1=0.0 |
- | |J2-2= | + | |J2-2=0.0 |
- | |J2-P= | + | |J2-P=0.0 |
Line 787: | Line 789: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=gentleben | |Player1=gentleben | ||
- | |Player1-no.=XX | + | |Player1-no.=P4 |
|Player2=ruben87 | |Player2=ruben87 | ||
- | |Player2-no.=XX | + | |Player2-no.=P13 |
|Player3=guru | |Player3=guru | ||
- | |Player3-no.=XX | + | |Player3-no.=P20 |
|Player4=olafthueringer | |Player4=olafthueringer | ||
- | |Player4-no.=XX | + | |Player4-no.=P29 |
|Player5=ukdevilz | |Player5=ukdevilz | ||
- | |Player5-no.=XX | + | |Player5-no.=P36 |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1=ruben87 | + | |P1=gentleben |
- | |T1=4.0 | + | |T1=7.0 |
- | |P2=gentleben | + | |P2=ruben87 |
- | |T2=3.0 | + | |T2=5.5 |
- | |P3=guru | + | |P3=olafthueringer |
- | |T3=2.0 | + | |T3=4.0 |
- | |P4=olafthueringer | + | |P4=guru |
- | |T4=1.0 | + | |T4=3.5 |
|P5=ukdevilz | |P5=ukdevilz | ||
Line 821: | Line 823: | ||
|A1-1=0.0 | |A1-1=0.0 | ||
- | |A1-2=- | + | |A1-2=1.0 |
- | |A1-P=0.0 | + | |A1-P=1.0 |
|A2-1=1.0 | |A2-1=1.0 | ||
- | |A2-2=- | + | |A2-2=0.0 |
|A2-P=1.0 | |A2-P=1.0 | ||
Line 831: | Line 833: | ||
|B1-1=1.0 | |B1-1=1.0 | ||
- | |B1-2=- | + | |B1-2=1.0 |
- | |B1-P=1.0 | + | |B1-P=2.0 |
|B2-1=0.0 | |B2-1=0.0 | ||
- | |B2-2=- | + | |B2-2=0.0 |
|B2-P=0.0 | |B2-P=0.0 | ||
- | |C1-1= | + | |C1-1=1.0 |
- | |C1-2= | + | |C1-2=1.0 |
- | |C1-P= | + | |C1-P=2.0 |
- | |C2-1= | + | |C2-1=0.0 |
- | |C2-2= | + | |C2-2=0.0 |
- | |C2-P= | + | |C2-P=0.0 |
Line 860: | Line 862: | ||
- | |E1-1= | + | |E1-1=0.5 |
- | |E1-2= | + | |E1-2=1.0 |
- | |E1-P= | + | |E1-P=1.5 |
- | |E2-1= | + | |E2-1=0.5 |
- | |E2-2= | + | |E2-2=0.0 |
- | |E2-P= | + | |E2-P=0.5 |
Line 890: | Line 892: | ||
- | |H1-1= | + | |H1-1=0.5 |
- | |H1-2= | + | |H1-2=0.5 |
- | |H1-P= | + | |H1-P=1.0 |
- | |H2-1= | + | |H2-1=0.5 |
- | |H2-2= | + | |H2-2=0.5 |
- | |H2-P= | + | |H2-P=1.0 |
Line 910: | Line 912: | ||
- | |J1-1= | + | |J1-1=1.0 |
- | |J1-2= | + | |J1-2=1.0 |
- | |J1-P= | + | |J1-P=2.0 |
- | |J2-1= | + | |J2-1=0.0 |
- | |J2-2= | + | |J2-2=0.0 |
- | |J2-P= | + | |J2-P=0.0 |
Line 930: | Line 932: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
- | |Player1=fonais | + | |Player1=fonias |
- | |Player1-no.=XX | + | |Player1-no.=P5 |
|Player2=flieger | |Player2=flieger | ||
- | |Player2-no.=XX | + | |Player2-no.=P12 |
|Player3=gpet0 | |Player3=gpet0 | ||
- | |Player3-no.=XX | + | |Player3-no.=P21 |
|Player4=bolivar | |Player4=bolivar | ||
- | |Player4-no.=XX | + | |Player4-no.=P28 |
|Player5=becks | |Player5=becks | ||
- | |Player5-no.=XX | + | |Player5-no.=P37 |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
- | |P1=gpet0 | + | |P1=bolivar |
- | |T1=1.0 | + | |T1=6.0 |
- | |P2=bolivar | + | |P2=flieger |
- | |T2=1.0 | + | |T2=5.5 |
- | |P3=fonais | + | |P3=fonias |
- | |T3=0.0 | + | |T3=4.5 |
- | |P4=flieger | + | |P4=gpet0 |
- | |T4=0.0 | + | |T4=2.0 |
- | |P5=becks | + | |P5=Becks |
|T5=0.0 | |T5=0.0 | ||
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
- | |A1-1= | + | |A1-1=0.0 |
- | |A1-2= | + | |A1-2=0.5 |
- | |A1-P= | + | |A1-P=0.5 |
- | |A2-1= | + | |A2-1=1.0 |
- | |A2-2= | + | |A2-2=0.5 |
- | |A2-P= | + | |A2-P=1.5 |
- | |B1-1= | + | |B1-1=1.0 |
- | |B1-2= | + | |B1-2=1.0 |
- | |B1-P= | + | |B1-P=2.0 |
- | |B2-1= | + | |B2-1=0.0 |
- | |B2-2= | + | |B2-2=0.0 |
- | |B2-P= | + | |B2-P=0.0 |
- | |C1-1= | + | |C1-1=0.0 |
- | |C1-2= | + | |C1-2=0.0 |
- | |C1-P= | + | |C1-P=0.0 |
- | |C2-1= | + | |C2-1=1.0 |
- | |C2-2= | + | |C2-2=1.0 |
- | |C2-P= | + | |C2-P=2.0 |
- | |D1-1= | + | |D1-1=1.0 |
- | |D1-2= | + | |D1-2=1.0 |
- | |D1-P= | + | |D1-P=2.0 |
- | |D2-1= | + | |D2-1=0.0 |
- | |D2-2= | + | |D2-2=0.0 |
- | |D2-P= | + | |D2-P=0.0 |
- | |E1-1= | + | |E1-1=1.0 |
- | |E1-2= | + | |E1-2=0.0 |
- | |E1-P= | + | |E1-P=1.0 |
- | |E2-1= | + | |E2-1=0.0 |
- | |E2-2= | + | |E2-2=1.0 |
- | |E2-P= | + | |E2-P=1.0 |
- | |F1-1= | + | |F1-1=0.0 |
- | |F1-2= | + | |F1-2=1.0 |
- | |F1-P= | + | |F1-P=1.0 |
- | |F2-1= | + | |F2-1=1.0 |
- | |F2-2= | + | |F2-2=0.0 |
- | |F2-P= | + | |F2-P=1.0 |
- | |G1-1= | + | |G1-1=1.0 |
- | |G1-2= | + | |G1-2=1.0 |
- | |G1-P= | + | |G1-P=2.0 |
- | |G2-1= | + | |G2-1=0.0 |
- | |G2-2= | + | |G2-2=0.0 |
- | |G2-P= | + | |G2-P=0.0 |
Line 1,044: | Line 1,046: | ||
- | |I1-1= | + | |I1-1=0.0 |
- | |I1-2= | + | |I1-2=0.0 |
- | |I1-P= | + | |I1-P=0.0 |
- | |I2-1= | + | |I2-1=0.0 |
- | |I2-2= | + | |I2-2=0.0 |
- | |I2-P= | + | |I2-P=0.0 |
- | |J1-1= | + | |J1-1=1.0 |
- | |J1-2= | + | |J1-2=1.0 |
- | |J1-P= | + | |J1-P=2.0 |
- | |J2-1= | + | |J2-1=0.0 |
- | |J2-2= | + | |J2-2=0.0 |
- | |J2-P= | + | |J2-P=0.0 |
Line 1,068: | Line 1,070: | ||
---- | ---- | ||
+ | |||
=== Gruppe F / Group F === | === Gruppe F / Group F === | ||
Line 1,075: | Line 1,078: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=zach21 | |Player1=zach21 | ||
- | |Player1-no.=XX | + | |Player1-no.=P6 |
|Player2=grizzlybear | |Player2=grizzlybear | ||
- | |Player2-no.=XX | + | |Player2-no.=P11 |
|Player3=vobi70 | |Player3=vobi70 | ||
- | |Player3-no.=XX | + | |Player3-no.=P22 |
|Player4=katama | |Player4=katama | ||
- | |Player4-no.=XX | + | |Player4-no.=P27 |
|Player5=captmark | |Player5=captmark | ||
- | |Player5-no.=XX | + | |Player5-no.=P38 |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
|P1=zach21 | |P1=zach21 | ||
- | |T1=4.0 | + | |T1=6.5 |
- | |P2=Grizzlybear | + | |P2=katama |
- | |T2=2.0 | + | |T2=5.5 |
- | |P3=vobi70 | + | |P3=Grizzlybear |
- | |T3=2.0 | + | |T3=3.0 |
- | |P4=katama | + | |P4=vobi70 |
- | |T4=2.0 | + | |T4=3.0 |
|P5=captmark | |P5=captmark | ||
Line 1,109: | Line 1,112: | ||
|A1-1=1.0 | |A1-1=1.0 | ||
- | |A1-2=- | + | |A1-2=1.0 |
- | |A1-P=1.0 | + | |A1-P=2.0 |
|A2-1=0.0 | |A2-1=0.0 | ||
- | |A2-2=- | + | |A2-2=0.0 |
|A2-P=0.0 | |A2-P=0.0 | ||
- | |B1-1= | + | |B1-1=1.0 |
- | |B1-2= | + | |B1-2=0.5 |
- | |B1-P= | + | |B1-P=1.5 |
- | |B2-1= | + | |B2-1=0.0 |
- | |B2-2= | + | |B2-2=0.5 |
- | |B2-P= | + | |B2-P=0.5 |
|C1-1=1.0 | |C1-1=1.0 | ||
- | |C1-2=- | + | |C1-2=0.0 |
|C1-P=1.0 | |C1-P=1.0 | ||
|C2-1=0.0 | |C2-1=0.0 | ||
- | |C2-2=- | + | |C2-2=1.0 |
- | |C2-P=0.0 | + | |C2-P=1.0 |
Line 1,158: | Line 1,161: | ||
- | |F1-1= | + | |F1-1=0.0 |
- | |F1-2= | + | |F1-2=1.0 |
- | |F1-P= | + | |F1-P=1.0 |
- | |F2-1= | + | |F2-1=1.0 |
- | |F2-2= | + | |F2-2=0.0 |
- | |F2-P= | + | |F2-P=1.0 |
- | |G1-1= | + | |G1-1=0.0 |
- | |G1-2= | + | |G1-2=0.0 |
- | |G1-P= | + | |G1-P=0.0 |
- | |G2-1= | + | |G2-1=0.0 |
- | |G2-2= | + | |G2-2=0.0 |
- | |G2-P= | + | |G2-P=0.0 |
- | |H1-1= | + | |H1-1=0.0 |
- | |H1-2= | + | |H1-2=0.5 |
- | |H1-P= | + | |H1-P=0.5 |
- | |H2-1= | + | |H2-1=1.0 |
- | |H2-2= | + | |H2-2=0.5 |
- | |H2-P= | + | |H2-P=1.5 |
Line 1,212: | Line 1,215: | ||
---- | ---- | ||
+ | |||
=== Gruppe G / Group G === | === Gruppe G / Group G === | ||
Line 1,219: | Line 1,223: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=psychonaut | |Player1=psychonaut | ||
- | |Player1-no.=XX | + | |Player1-no.=P7 |
|Player2=ambiorix | |Player2=ambiorix | ||
- | |Player2-no.=XX | + | |Player2-no.=P10 |
|Player3=john_ga | |Player3=john_ga | ||
- | |Player3-no.=XX | + | |Player3-no.=P23 |
|Player4=hardrain_lenny | |Player4=hardrain_lenny | ||
- | |Player4-no.=XX | + | |Player4-no.=P26 |
|Player5=jensneuij | |Player5=jensneuij | ||
- | |Player5-no.=XX | + | |Player5-no.=P39 |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
|P1=psychonaut | |P1=psychonaut | ||
- | |T1=5.0 | + | |T1=7.0 |
- | |P2=hardrain_lenny | + | |P2=ambiorix |
- | |T2=2.0 | + | |T2=6.5 |
- | |P3=ambiorix | + | |P3=john_ga |
- | |T3=0.5 | + | |T3=4.5 |
- | |P4=john_ga | + | |P4=hardrain_lenny |
- | |T4=0.5 | + | |T4=1.5 |
|P5=jensneuij | |P5=jensneuij | ||
Line 1,282: | Line 1,286: | ||
- | |D1-1= | + | |D1-1=1.0 |
- | |D1-2= | + | |D1-2=1.0 |
- | |D1-P= | + | |D1-P=2.0 |
- | |D2-1= | + | |D2-1=0.0 |
- | |D2-2= | + | |D2-2=0.0 |
- | |D2-P= | + | |D2-P=0.0 |
- | |E1-1= | + | |E1-1=1.0 |
- | |E1-2= | + | |E1-2=1.0 |
- | |E1-P= | + | |E1-P=2.0 |
- | |E2-1= | + | |E2-1=0.0 |
- | |E2-2= | + | |E2-2=0.0 |
- | |E2-P= | + | |E2-P=0.0 |
- | |F1-1= | + | |F1-1=1.0 |
- | |F1-2= | + | |F1-2=1.0 |
- | |F1-P= | + | |F1-P=2.0 |
- | |F2-1= | + | |F2-1=0.0 |
- | |F2-2= | + | |F2-2=0.0 |
- | |F2-P= | + | |F2-P=0.0 |
- | |G1-1= | + | |G1-1=1.0 |
- | |G1-2= | + | |G1-2=1.0 |
- | |G1-P= | + | |G1-P=2.0 |
- | |G2-1= | + | |G2-1=0.0 |
- | |G2-2= | + | |G2-2=0.0 |
- | |G2-P= | + | |G2-P=0.0 |
- | |H1-1= | + | |H1-1=1.0 |
- | |H1-2= | + | |H1-2=1.0 |
- | |H1-P= | + | |H1-P=2.0 |
- | |H2-1= | + | |H2-1=0.0 |
- | |H2-2= | + | |H2-2=0.0 |
- | |H2-P= | + | |H2-P=0.0 |
- | |I1-1= | + | |I1-1=1.0 |
- | |I1-2= | + | |I1-2=1.0 |
- | |I1-P= | + | |I1-P=2.0 |
- | |I2-1= | + | |I2-1=0.0 |
- | |I2-2= | + | |I2-2=0.0 |
- | |I2-P= | + | |I2-P=0.0 |
Line 1,356: | Line 1,360: | ||
---- | ---- | ||
+ | |||
=== Gruppe H / Group H === | === Gruppe H / Group H === | ||
Line 1,363: | Line 1,368: | ||
<!--Spieler/Player--> | <!--Spieler/Player--> | ||
|Player1=dcannies | |Player1=dcannies | ||
- | |Player1-no.=XX | + | |Player1-no.=P8 |
|Player2=garulfo | |Player2=garulfo | ||
- | |Player2-no.=XX | + | |Player2-no.=P9 |
- | |Player3=funken | + | |Player3=nuur |
- | |Player3-no.=XX | + | |Player3-no.=P24 |
|Player4=quicksilver | |Player4=quicksilver | ||
- | |Player4-no.=XX | + | |Player4-no.=P25 |
- | |Player5=hansie | + | |Player5=rave55 |
- | |Player5-no.=XX | + | |Player5-no.=P40 |
<!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
|P1=Garulfo | |P1=Garulfo | ||
- | |T1=2.0 | + | |T1=6.0 |
- | |P2=dcannies | + | |P2=dcAnnies |
- | |T2=0.0 | + | |T2=5.5 |
- | |P3=funken | + | |P3=Quicksilver |
- | |T3=0.0 | + | |T3=4.5 |
- | |P4=Quicksilver | + | |P4=Nuur |
- | |T4=0.0 | + | |T4=4.0 |
- | |P5=hansie | + | |P5=rave55 |
|T5=0.0 | |T5=0.0 | ||
<!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
- | |A1-1= | + | |A1-1=0.5 |
- | |A1-2= | + | |A1-2=0.5 |
- | |A1-P= | + | |A1-P=1.0 |
- | |A2-1= | + | |A2-1=0.5 |
- | |A2-2= | + | |A2-2=0.5 |
- | |A2-P= | + | |A2-P=1.0 |
- | |B1-1= | + | |B1-1=1.0 |
- | |B1-2= | + | |B1-2=0.5 |
- | |B1-P= | + | |B1-P=1.5 |
- | |B2-1= | + | |B2-1=0.0 |
- | |B2-2= | + | |B2-2=0.5 |
- | |B2-P= | + | |B2-P=0.5 |
- | |C1-1= | + | |C1-1=0.0 |
- | |C1-2= | + | |C1-2=1.0 |
- | |C1-P= | + | |C1-P=1.0 |
- | |C2-1= | + | |C2-1=1.0 |
- | |C2-2= | + | |C2-2=0.0 |
- | |C2-P= | + | |C2-P=1.0 |
- | |D1-1= | + | |D1-1=1.0 |
- | |D1-2= | + | |D1-2=1.0 |
- | |D1-P= | + | |D1-P=2.0 |
- | |D2-1= | + | |D2-1=0.0 |
- | |D2-2= | + | |D2-2=0.0 |
- | |D2-P= | + | |D2-P=0.0 |
- | |E1-1= | + | |E1-1=1.0 |
- | |E1-2= | + | |E1-2=0.0 |
- | |E1-P= | + | |E1-P=1.0 |
- | |E2-1= | + | |E2-1=0.0 |
- | |E2-2= | + | |E2-2=1.0 |
- | |E2-P= | + | |E2-P=1.0 |
Line 1,456: | Line 1,461: | ||
- | |G1-1= | + | |G1-1=1.0 |
- | |G1-2= | + | |G1-2=1.0 |
- | |G1-P= | + | |G1-P=2.0 |
- | |G2-1= | + | |G2-1=0.0 |
- | |G2-2= | + | |G2-2=0.0 |
- | |G2-P= | + | |G2-P=0.0 |
- | |H1-1= | + | |H1-1=0.5 |
- | |H1-2= | + | |H1-2=0.0 |
- | |H1-P= | + | |H1-P=0.5 |
- | |H2-1= | + | |H2-1=0.5 |
- | |H2-2= | + | |H2-2=1.0 |
