Stratego Championship 2013 Results
From Gravopedia
(Difference between revisions)
| Revision as of 20:41, 19 April 2013 (edit) Stratego (Talk | contribs) (→Siegertreppchen / winner's podium) ← Previous diff |
Current revision (19:29, 25 June 2013) (edit) (undo) Stratego (Talk | contribs) (→Siegertreppchen / winner's podium) |
||
| (173 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| + | <br><br> | ||
| <div align="left" style="font-size:24pt; color:#9FB6CD;">Stratego Gravon Championship 2013 - Results/Ergebnisse<br/></div> | <div align="left" style="font-size:24pt; color:#9FB6CD;">Stratego Gravon Championship 2013 - Results/Ergebnisse<br/></div> | ||
| Line 9: | Line 10: | ||
| == Spieler / Players == | == Spieler / Players == | ||
| - | {| border="2" align="left" style="float:left; margin-left:50pt;" color="#000000" border-color="#000000" | + | |
| - | |- style="background-color:#1874CD; font-size:12pt; color:#000000" | + | |
| - | ! width="100" height="18" | Spielernr. <br> Playernr. | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P1 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P2 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P3 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P4 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P5 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P6 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P7 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P8 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P9 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P10 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P11 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P12 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P13 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P14 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P15 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P16 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P17 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P18 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P19 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P20 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P21 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P22 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P23 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P24 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P25 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P26 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P27 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P28 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P29 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P30 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P31 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P32 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P33 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P34 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P35 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P36 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P37 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P38 | + | |
| - | |- | + | |
| - | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P39 | + | |
| - | |- | + | |
| - | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P40 | + | |
| - | |- | + | |
| - | |} | + | |
| {| class="wikitable sortable" align="center" border="2" style="float:left; color:#000000" border-color="#000000" | {| class="wikitable sortable" align="center" border="2" style="float:left; color:#000000" border-color="#000000" | ||
| Line 104: | Line 22: | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 1 | + | | height="18" align="center" valign="bottom" | P01 |
| | valign="bottom" | playa1 | | valign="bottom" | playa1 | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1836 |
| | align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 2 | + | | height="18" align="center" valign="bottom" | P02 |
| - | | valign="bottom" | gentleben | + | |
| - | | align="center" valign="bottom" | 0000 | + | |
| - | | align="center" valign="bottom" | USA | + | |
| - | | align="center" valign="bottom" | UTC -4? | + | |
| - | + | ||
| - | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | + | |
| - | | height="18" align="center" valign="bottom" | 3 | + | |
| | valign="bottom" | acerimmer | | valign="bottom" | acerimmer | ||
| - | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1763 |
| | align="center" valign="bottom" | UK | | align="center" valign="bottom" | UK | ||
| | align="center" valign="bottom" | UTC +1 | | align="center" valign="bottom" | UTC +1 | ||
| - | |- style="background-color:#949494;font-size:12pt;color:#000000" | + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" |
| - | | height="18" align="center" valign="bottom" | 4 | + | | height="18" align="center" valign="bottom" | P03 |
| | valign="bottom" | edbomb | | valign="bottom" | edbomb | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1721 |
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P04 | ||
| + | | valign="bottom" | gentleben | ||
| + | | align="center" valign="bottom" | 1695 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC -4 | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 5 | + | |
| + | | height="18" align="center" valign="bottom" | P05 | ||
| | valign="bottom" | Fonias | | valign="bottom" | Fonias | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1694 |
| | align="center" valign="bottom" | Gr | | align="center" valign="bottom" | Gr | ||
| | align="center" valign="bottom" | UTC +3 | | align="center" valign="bottom" | UTC +3 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 6 | + | | height="18" align="center" valign="bottom" | P06 |
| | valign="bottom" | zach21 | | valign="bottom" | zach21 | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1692 |
| | align="center" valign="bottom" | USA | | align="center" valign="bottom" | USA | ||
| - | | align="center" valign="bottom" | UTC -4? | + | | align="center" valign="bottom" | UTC -4 |
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 7 | + | | height="18" align="center" valign="bottom" | P07 |
| - | | valign="bottom" | dcAnnies | + | | valign="bottom" | psychonaut |
| - | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1674 |
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 8 | + | | height="18" align="center" valign="bottom" | P08 |
| + | | valign="bottom" | DcAnnies | ||
| + | | align="center" valign="bottom" | 1620 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P09 | ||
| | valign="bottom" | Garulfo | | valign="bottom" | Garulfo | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1609 |
| | align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P10 | ||
| + | | valign="bottom" | Ambiorix | ||
| + | | align="center" valign="bottom" | 1586 | ||
| + | | align="center" valign="bottom" | | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 9 | + | | height="18" align="center" valign="bottom" | P11 |
| | valign="bottom" | Grizzlybear | | valign="bottom" | Grizzlybear | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1584 |
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 10 | + | | height="18" align="center" valign="bottom" | P12 |
| - | | valign="bottom" | Stratego | + | |
| - | | align="center" valign="bottom" | 0000 | + | |
| - | | align="center" valign="bottom" | Ger | + | |
| - | | align="center" valign="bottom" | UTC +2 | + | |
| - | + | ||
| - | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | + | |
| - | | height="18" align="center" valign="bottom" | 11 | + | |
| | valign="bottom" | Flieger | | valign="bottom" | Flieger | ||
| - | | align="center" valign="bottom" | 100 | + | | align="center" valign="bottom" | 1568 |
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| - | |||
| - | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 12 | ||
| - | | valign="bottom" | Major_Force | ||
| - | | align="center" valign="bottom" | 100 | ||
| - | | align="center" valign="bottom" | USA | ||
| - | | align="center" valign="bottom" | UTC -5? | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 13 | + | | height="18" align="center" valign="bottom" | P13 |
| | valign="bottom" | Ruben87 | | valign="bottom" | Ruben87 | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1566 |
| | align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 14 | + | | height="18" align="center" valign="bottom" | P14 |
| | valign="bottom" | Samuel | | valign="bottom" | Samuel | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1563 |
| | align="center" valign="bottom" | UK | | align="center" valign="bottom" | UK | ||
| | align="center" valign="bottom" | UTC +1 | | align="center" valign="bottom" | UTC +1 | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 15 | + | | height="18" align="center" valign="bottom" | P15 |
| - | | valign="bottom" | Andi | + | | valign="bottom" | Stratego |
| - | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1550 |
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 16 | + | | height="18" align="center" valign="bottom" | P16 |
| - | | valign="bottom" | Guru | + | | valign="bottom" | wulf |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1545 |
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 17 | + | | height="18" align="center" valign="bottom" | P17 |
| - | | valign="bottom" | Vobi70 | + | | valign="bottom" | PsychicWarrior |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1536 |
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC -4 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P18 | ||
| + | | valign="bottom" | berre | ||
| + | | align="center" valign="bottom" | 1529 | ||
| + | | align="center" valign="bottom" | BE | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P19 | ||
| + | | valign="bottom" | Andi | ||
| + | | align="center" valign="bottom" | 1522 | ||
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 18 | + | | height="18" align="center" valign="bottom" | P20 |
| - | | valign="bottom" | Quicksilver | + | | valign="bottom" | Guru |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1520 |
| - | | align="center" valign="bottom" | NL | + | | align="center" valign="bottom" | Ger |
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 19 | + | | height="18" align="center" valign="bottom" | P21 |
| | valign="bottom" | Gpet0 | | valign="bottom" | Gpet0 | ||
| - | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1506 |
| | align="center" valign="bottom" | Gr | | align="center" valign="bottom" | Gr | ||
| | align="center" valign="bottom" | UTC +3 | | align="center" valign="bottom" | UTC +3 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 20 | + | | height="18" align="center" valign="bottom" | P22 |
| - | | valign="bottom" | Katama | + | | valign="bottom" | Vobi70 |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1500 |
| - | | align="center" valign="bottom" | NL | + | | align="center" valign="bottom" | Ger |
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 21 | + | | height="18" align="center" valign="bottom" | P23 |
| | valign="bottom" | John_Ga | | valign="bottom" | John_Ga | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1497 |
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 22 | + | | height="18" align="center" valign="bottom" | P24 |
| - | | valign="bottom" | Lordoftheages | + | | valign="bottom" | Funken |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1495 |
| - | | align="center" valign="bottom" | NL | + | | align="center" valign="bottom" | Ger |
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 23 | + | | height="18" align="center" valign="bottom" | P25 |
| - | | valign="bottom" | Olafthueringer | + | | valign="bottom" | Quicksilver |
| - | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1492 |
| - | | align="center" valign="bottom" | Ger | + | | align="center" valign="bottom" | NL |
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 24 | + | | height="18" align="center" valign="bottom" | P26 |
| - | | valign="bottom" | Funken | + | | valign="bottom" | Hardrain_Lenny |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1492 |
| - | | align="center" valign="bottom" | Ger | + | | align="center" valign="bottom" | NL |
| - | | align="center" valign="bottom" | UTC +2 | + | | align="center" valign="bottom" | UTC +2 |
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 25 | + | | height="18" align="center" valign="bottom" | P27 |
| + | | valign="bottom" | Katama | ||
| + | | align="center" valign="bottom" | 1480 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P28 | ||
| | valign="bottom" | Bolivar | | valign="bottom" | Bolivar | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1473 |
| | align="center" valign="bottom" | BE | | align="center" valign="bottom" | BE | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P29 | ||
| + | | valign="bottom" | Olafthueringer | ||
| + | | align="center" valign="bottom" | 1467 | ||
| + | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 26 | + | | height="18" align="center" valign="bottom" | P30 |
| - | | valign="bottom" | Cooky | + | | valign="bottom" | Lordoftheages |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1425 |
| - | | align="center" valign="bottom" | CA | + | | align="center" valign="bottom" | NL |
| - | | align="center" valign="bottom" | UTC ? | + | | align="center" valign="bottom" | UTC +2 |
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 27 | + | | height="18" align="center" valign="bottom" | P31 |
| - | | valign="bottom" | ukdevilz | + | | valign="bottom" | Blacksheep |
| - | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1418 |
| | align="center" valign="bottom" | UK | | align="center" valign="bottom" | UK | ||
| | align="center" valign="bottom" | UTC +1 | | align="center" valign="bottom" | UTC +1 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 28 | + | | height="18" align="center" valign="bottom" | P32 |
| + | | valign="bottom" | Undertaker | ||
| + | | align="center" valign="bottom" | 1418 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P33 | ||
| + | | valign="bottom" | Cooky | ||
| + | | align="center" valign="bottom" | 1326 | ||
| + | | align="center" valign="bottom" | CA | ||
| + | | align="center" valign="bottom" | UTC ? | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P34 | ||
| | valign="bottom" | Hellas | | valign="bottom" | Hellas | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1315 |
| | align="center" valign="bottom" | Gr | | align="center" valign="bottom" | Gr | ||
| | align="center" valign="bottom" | UTC +3 | | align="center" valign="bottom" | UTC +3 | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 29 | + | | height="18" align="center" valign="bottom" | P35 |
| | valign="bottom" | Snelloc | | valign="bottom" | Snelloc | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1289 |
| | align="center" valign="bottom" | USA | | align="center" valign="bottom" | USA | ||
| | align="center" valign="bottom" | UTC ? | | align="center" valign="bottom" | UTC ? | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 30 | + | | height="18" align="center" valign="bottom" | P36 |
| - | | valign="bottom" | Jens14 | + | | valign="bottom" | ukdevilz |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1281 |
| - | | align="center" valign="bottom" | NL | + | | align="center" valign="bottom" | UK |
| - | | align="center" valign="bottom" | UTC +2 | + | | align="center" valign="bottom" | UTC +1 |
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 31 | + | | height="18" align="center" valign="bottom" | P37 |
| - | | valign="bottom" | Hansie | + | | valign="bottom" | becks |
| - | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1250 |
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| - | | align="center" valign="bottom" | UTC +2 | + | | align="center" valign="bottom" | UTC +2 |
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 32 | + | | height="18" align="center" valign="bottom" | P38 |
| | valign="bottom" | captmark | | valign="bottom" | captmark | ||
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1250 |
| | align="center" valign="bottom" | USA | | align="center" valign="bottom" | USA | ||
| | align="center" valign="bottom" | UTC ? | | align="center" valign="bottom" | UTC ? | ||
| |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 33 | + | | height="18" align="center" valign="bottom" | P39 |
| - | | valign="bottom" | psychonaut | + | | valign="bottom" | Jensneuij |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1200 |
| - | | align="center" valign="bottom" | Ger | + | | align="center" valign="bottom" | NL |
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| |- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 34 | + | | height="18" align="center" valign="bottom" | P40 |
| - | | valign="bottom" | Undertaker | + | | valign="bottom" | Hansie |
| - | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1200 |
| | align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| | align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
| - | |||
| - | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 35 | ||
| - | | valign="bottom" | Ambiorix | ||
| - | | align="center" valign="bottom" | 00000 | ||
| - | | align="center" valign="bottom" | NL | ||
| - | | align="center" valign="bottom" | UTC +2 | ||
| - | |||
| - | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| - | | height="18" align="center" valign="bottom" | 36 | ||
| - | | valign="bottom" | Blacksheep | ||
| - | | align="center" valign="bottom" | 0000 | ||
| - | | align="center" valign="bottom" | UK | ||
| - | | align="center" valign="bottom" | UTC +1 | ||
| - | |||
