Stratego Championship 2013 Results
From Gravopedia
(Difference between revisions)
| Revision as of 17:41, 11 April 2013 (edit) Anpanman (Talk | contribs) (→Gruppe G / Group G) ← Previous diff |
Current revision (19:29, 25 June 2013) (edit) (undo) Stratego (Talk | contribs) (→Siegertreppchen / winner's podium) |
||
| (213 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | == Ergebnisse der Gruppenphase / Results == | + | <br><br> |
| + | <div align="left" style="font-size:24pt; color:#9FB6CD;">Stratego Gravon Championship 2013 - Results/Ergebnisse<br/></div> | ||
| + | |||
| + | |||
| + | <small>zurück zur [[Stratego_Gravon_Meisterschaft_2013|Regelseite]]</small> | ||
| + | |||
| + | <small>back to [[Stratego_Gravon_Championship_2013|Rules]]</small> | ||
| + | |||
| + | |||
| + | |||
| + | == Spieler / Players == | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable sortable" align="center" border="2" style="float:left; color:#000000" border-color="#000000" | ||
| + | |- style="background-color:#1874CD; font-size:12pt" align="left" | ||
| + | ! width="100" height="18" | Start Nr. <br> Start No. | ||
| + | ! width="180" align="left" | Spieler <br>Player | ||
| + | ! width="105" | Rating | ||
| + | ! width="150" | Land <br> Country | ||
| + | ! width="200" | Gravon Zeit <br> Gravon time | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P01 | ||
| + | | valign="bottom" | playa1 | ||
| + | | align="center" valign="bottom" | 1836 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P02 | ||
| + | | valign="bottom" | acerimmer | ||
| + | | align="center" valign="bottom" | 1763 | ||
| + | | align="center" valign="bottom" | UK | ||
| + | | align="center" valign="bottom" | UTC +1 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P03 | ||
| + | | valign="bottom" | edbomb | ||
| + | | align="center" valign="bottom" | 1721 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P04 | ||
| + | | valign="bottom" | gentleben | ||
| + | | align="center" valign="bottom" | 1695 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC -4 | ||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | |||
| + | | height="18" align="center" valign="bottom" | P05 | ||
| + | | valign="bottom" | Fonias | ||
| + | | align="center" valign="bottom" | 1694 | ||
| + | | align="center" valign="bottom" | Gr | ||
| + | | align="center" valign="bottom" | UTC +3 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P06 | ||
| + | | valign="bottom" | zach21 | ||
| + | | align="center" valign="bottom" | 1692 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC -4 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P07 | ||
| + | | valign="bottom" | psychonaut | ||
| + | | align="center" valign="bottom" | 1674 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P08 | ||
| + | | valign="bottom" | DcAnnies | ||
| + | | align="center" valign="bottom" | 1620 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P09 | ||
| + | | valign="bottom" | Garulfo | ||
| + | | align="center" valign="bottom" | 1609 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P10 | ||
| + | | valign="bottom" | Ambiorix | ||
| + | | align="center" valign="bottom" | 1586 | ||
| + | | align="center" valign="bottom" | | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P11 | ||
| + | | valign="bottom" | Grizzlybear | ||
| + | | align="center" valign="bottom" | 1584 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P12 | ||
| + | | valign="bottom" | Flieger | ||
| + | | align="center" valign="bottom" | 1568 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P13 | ||
| + | | valign="bottom" | Ruben87 | ||
| + | | align="center" valign="bottom" | 1566 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P14 | ||
| + | | valign="bottom" | Samuel | ||
| + | | align="center" valign="bottom" | 1563 | ||
| + | | align="center" valign="bottom" | UK | ||
| + | | align="center" valign="bottom" | UTC +1 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P15 | ||
| + | | valign="bottom" | Stratego | ||
| + | | align="center" valign="bottom" | 1550 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P16 | ||
| + | | valign="bottom" | wulf | ||
| + | | align="center" valign="bottom" | 1545 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P17 | ||
| + | | valign="bottom" | PsychicWarrior | ||
| + | | align="center" valign="bottom" | 1536 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC -4 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P18 | ||
| + | | valign="bottom" | berre | ||
| + | | align="center" valign="bottom" | 1529 | ||
| + | | align="center" valign="bottom" | BE | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P19 | ||
| + | | valign="bottom" | Andi | ||
| + | | align="center" valign="bottom" | 1522 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P20 | ||
| + | | valign="bottom" | Guru | ||
| + | | align="center" valign="bottom" | 1520 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P21 | ||
| + | | valign="bottom" | Gpet0 | ||
| + | | align="center" valign="bottom" | 1506 | ||
| + | | align="center" valign="bottom" | Gr | ||
| + | | align="center" valign="bottom" | UTC +3 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P22 | ||
| + | | valign="bottom" | Vobi70 | ||
| + | | align="center" valign="bottom" | 1500 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P23 | ||
| + | | valign="bottom" | John_Ga | ||
| + | | align="center" valign="bottom" | 1497 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P24 | ||
| + | | valign="bottom" | Funken | ||
| + | | align="center" valign="bottom" | 1495 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P25 | ||
| + | | valign="bottom" | Quicksilver | ||
| + | | align="center" valign="bottom" | 1492 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P26 | ||
| + | | valign="bottom" | Hardrain_Lenny | ||
| + | | align="center" valign="bottom" | 1492 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P27 | ||
| + | | valign="bottom" | Katama | ||
| + | | align="center" valign="bottom" | 1480 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P28 | ||
| + | | valign="bottom" | Bolivar | ||
| + | | align="center" valign="bottom" | 1473 | ||
| + | | align="center" valign="bottom" | BE | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P29 | ||
| + | | valign="bottom" | Olafthueringer | ||
| + | | align="center" valign="bottom" | 1467 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P30 | ||
| + | | valign="bottom" | Lordoftheages | ||
| + | | align="center" valign="bottom" | 1425 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P31 | ||
| + | | valign="bottom" | Blacksheep | ||
| + | | align="center" valign="bottom" | 1418 | ||
| + | | align="center" valign="bottom" | UK | ||
| + | | align="center" valign="bottom" | UTC +1 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P32 | ||
| + | | valign="bottom" | Undertaker | ||
| + | | align="center" valign="bottom" | 1418 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P33 | ||
| + | | valign="bottom" | Cooky | ||
| + | | align="center" valign="bottom" | 1326 | ||
| + | | align="center" valign="bottom" | CA | ||
| + | | align="center" valign="bottom" | UTC ? | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P34 | ||
| + | | valign="bottom" | Hellas | ||
| + | | align="center" valign="bottom" | 1315 | ||
| + | | align="center" valign="bottom" | Gr | ||
| + | | align="center" valign="bottom" | UTC +3 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P35 | ||
| + | | valign="bottom" | Snelloc | ||
| + | | align="center" valign="bottom" | 1289 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC ? | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P36 | ||
| + | | valign="bottom" | ukdevilz | ||
| + | | align="center" valign="bottom" | 1281 | ||
| + | | align="center" valign="bottom" | UK | ||
| + | | align="center" valign="bottom" | UTC +1 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P37 | ||
| + | | valign="bottom" | becks | ||
| + | | align="center" valign="bottom" | 1250 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P38 | ||
| + | | valign="bottom" | captmark | ||
| + | | align="center" valign="bottom" | 1250 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC ? | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P39 | ||
| + | | valign="bottom" | Jensneuij | ||
| + | | align="center" valign="bottom" | 1200 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | P40 | ||
| + | | valign="bottom" | Hansie | ||
| + | | align="center" valign="bottom" | 1200 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |} | ||
| + | |||
| + | <br clear="all"> | ||
| + | |||
| + | == Gruppen / Groups == | ||
| + | {{Tabelle2Spalten | ||
| + | |||
| + | |P1=playa1 | ||
| + | |P2=AceRimmer | ||
| + | |P3=edbomb | ||
| + | |P4=gentleben | ||
| + | |P5=fonias | ||
| + | |P6=zach21 | ||
| + | |P7=psychonaut | ||
| + | |P8=dcAnnies | ||
| + | |P9=Garulfo | ||
| + | |P10=Ambiorix | ||
| + | |P11=Grizzlybear | ||
| + | |P12=flieger | ||
| + | |P13=ruben87 | ||
| + | |P14=Samuel | ||
| + | |P15=Stratego | ||
| + | |P16=Wulf | ||
| + | |P17=PsychicWarrior | ||
| + | |P18=Berre | ||
| + | |P19=Andi | ||
| + | |P20=Guru | ||
| + | |P21=gpet0 | ||
| + | |P22=vobi70 | ||
| + | |P23=john_ga | ||
| + | |P24=rave55 (s) | ||
| + | |P25=Quicksilver | ||
| + | |P26=Hardrain_Lenny | ||
| + | |P27=katama | ||
| + | |P28=bolivar | ||
| + | |P29=olafthueringer | ||
| + | |P30=lordoftheages | ||
| + | |P31=blacksheep | ||
| + | |P32=Undertaker | ||
| + | |P33=Cooky | ||
| + | |P34=hellas | ||
| + | |P35=Snelloc | ||
| + | |P36=UkDevilz | ||
| + | |P37=Becks | ||
| + | |P38=CaptMark | ||
| + | |P39=Jensneuij | ||
| + | |P40=nuur (s) | ||
| + | }} | ||
| + | |||
| === Gruppe A / Group A === | === Gruppe A / Group A === | ||
| Line 6: | Line 355: | ||
| <!--Spieler/Player--> | <!--Spieler/Player--> | ||
| - | |Player1= | + | |Player1=playa1 |
| |Player1-no.=P1 | |Player1-no.=P1 | ||
| - | |Player2= | + | |Player2=wulf |
| |Player2-no.=P16 | |Player2-no.=P16 | ||
| - | |Player3= | + | |Player3=psychicwarrior |
| |Player3-no.=P17 | |Player3-no.=P17 | ||
| - | |Player4= | + | |Player4=undertaker |
| |Player4-no.=P32 | |Player4-no.=P32 | ||
| - | |Player5= | + | |Player5=cooky |
| |Player5-no.=P33 | |Player5-no.=P33 | ||
| <!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
| - | |P1= | + | |P1=playa1 |
| - | |T1= | + | |T1=6.5 |
| - | |P2= | + | |P2=Undertaker |
| - | |T2= | + | |T2=4.5 |
| - | |P3= | + | |P3=psychicwarrior |
| - | |T3= | + | |T3=4.0 |
| - | |P4= | + | |P4=wulf |
| - | |T4= | + | |T4=4.0 |
| - | |P5= | + | |P5=cooky |
| - | |T5= | + | |T5=1.0 |
| <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
| - | |A1-1= | + | |A1-1=1.0 |
| - | |A1-2= | + | |A1-2=0.0 |
| - | |A1-P= | + | |A1-P=1.0 |
| - | |A2-1= | + | |A2-1=0.0 |
| - | |A2-2= | + | |A2-2=1.0 |
| - | |A2-P= | + | |A2-P=1.0 |
| - | |B1-1= | + | |B1-1=1.0 |
| - | |B1-2= | + | |B1-2=1.0 |
| - | |B1-P= | + | |B1-P=2.0 |
| - | |B2-1= | + | |B2-1=0.0 |
| - | |B2-2= | + | |B2-2=0.0 |
| - | |B2-P= | + | |B2-P=0.0 |
| - | |C1-1= | + | |C1-1=0.5 |
| - | |C1-2= | + | |C1-2=1.0 |
| - | |C1-P= | + | |C1-P=1.5 |
| - | |C2-1= | + | |C2-1=0.5 |
| - | |C2-2= | + | |C2-2=0.0 |
| - | |C2-P= | + | |C2-P=0.5 |
| - | |D1-1= | + | |D1-1=1.0 |
| - | |D1-2= | + | |D1-2=1.0 |
| - | |D1-P= | + | |D1-P=2.0 |
| - | |D2-1= | + | |D2-1=0.0 |
| - | |D2-2= | + | |D2-2=0.0 |
| - | |D2-P= | + | |D2-P=0.0 |
| - | |E1-1= | + | |E1-1=0.0 |
| - | |E1-2= | + | |E1-2=0.0 |
| - | |E1-P= | + | |E1-P=0.0 |
| - | |E2-1= | + | |E2-1=1.0 |
| - | |E2-2= | + | |E2-2=1.0 |
| - | |E2-P= | + | |E2-P=2.0 |
| - | |F1-1= | + | |F1-1=1.0 |
| - | |F1-2= | + | |F1-2=0.0 |
| - | |F1-P= | + | |F1-P=1.0 |
| - | |F2-1= | + | |F2-1=0.0 |
| - | |F2-2= | + | |F2-2=1.0 |
| - | |F2-P= | + | |F2-P=1.0 |
| - | |G1-1= | + | |G1-1=1.0 |
| - | |G1-2= | + | |G1-2=1.0 |
| - | |G1-P= | + | |G1-P=2.0 |
| - | |G2-1= | + | |G2-1=0.0 |
| - | |G2-2= | + | |G2-2=0.0 |
| - | |G2-P= | + | |G2-P=0.0 |
| - | |H1-1= | + | |H1-1=0.0 |
| - | |H1-2= | + | |H1-2=1.0 |
| - | |H1-P= | + | |H1-P=1.0 |
| - | |H2-1= | + | |H2-1=1.0 |
| - | |H2-2= | + | |H2-2=0.0 |
| - | |H2-P= | + | |H2-P=1.0 |
| - | |I1-1= | + | |I1-1=1.0 |
| - | |I1-2= | + | |I1-2=0.0 |
| - | |I1-P= | + | |I1-P=1.0 |
| - | |I2-1= | + | |I2-1=0.0 |
| - | |I2-2= | + | |I2-2=1.0 |
| - | |I2-P= | + | |I2-P=1.0 |
| - | |J1-1= | + | |J1-1=1.0 |
| - | |J1-2= | + | |J1-2=1.0 |
| - | |J1-P= | + | |J1-P=2.0 |
| + | |||
| + | |J2-1=0.0 | ||
| + | |J2-2=0.0 | ||
| + | |J2-P=0.0 | ||
| + | |||
| - | |J2-1= | ||
| - | |J2-2= | ||
| - | |J2-P= | ||
| }} | }} | ||
| <br=clear all> | <br=clear all> | ||
| + | |||
| + | ---- | ||
| === Gruppe B / Group B === | === Gruppe B / Group B === | ||
| Line 147: | Line 500: | ||
| <!--Spieler/Player--> | <!--Spieler/Player--> | ||
| - | |Player1= | + | |Player1=acerimmer |
| |Player1-no.=P2 | |Player1-no.=P2 | ||
| - | |Player2= | + | |Player2=stratego |
| |Player2-no.=P15 | |Player2-no.=P15 | ||
| - | |Player3= | + | |Player3=berre |
| |Player3-no.=P18 | |Player3-no.=P18 | ||
| - | |Player4= | + | |Player4=blacksheep |
| |Player4-no.=P31 | |Player4-no.=P31 | ||
| - | |Player5= | + | |Player5=hellas |
| |Player5-no.=P34 | |Player5-no.=P34 | ||
| <!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
| - | |P1= | + | |P1=acerimmer |
| - | |T1= | + | |T1=7.0 |
| - | |P2= | + | |P2=stratego |
| - | |T2= | + | |T2=5.0 |
| - | |P3= | + | |P3=berre |
| - | |T3= | + | |T3=5.0 |
| - | |P4= | + | |P4=hellas |
| - | |T4= | + | |T4=2.0 |
| - | |P5= | + | |P5=BlackSheep |
| - | |T5= | + | |T5=1.0 |
| <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
| - | |A1-1= | + | |A1-1=1.0 |
| - | |A1-2= | + | |A1-2=1.0 |
| - | |A1-P= | + | |A1-P=2.0 |
| - | |A2-1= | + | |A2-1=0.0 |
| - | |A2-2= | + | |A2-2=0.0 |
| - | |A2-P= | + | |A2-P=0.0 |
| - | |B1-1= | + | |B1-1=0.0 |
| - | |B1-2= | + | |B1-2=1.0 |
| - | |B1-P= | + | |B1-P=1.0 |
| - | |B2-1= | + | |B2-1=1.0 |
| - | |B2-2= | + | |B2-2=0.0 |
| - | |B2-P= | + | |B2-P=1.0 |
| - | |C1-1= | + | |C1-1=1.0 |
| - | |C1-2= | + | |C1-2=1.0 |
| - | |C1-P= | + | |C1-P=2.0 |
| - | |C2-1= | + | |C2-1=0.0 |
| - | |C2-2= | + | |C2-2=0.0 |
| - | |C2-P= | + | |C2-P=0.0 |
| - | |D1-1= | + | |D1-1=1.0 |
| - | |D1-2= | + | |D1-2=1.0 |
| - | |D1-P= | + | |D1-P=2.0 |
| - | |D2-1= | + | |D2-1=0.0 |
| - | |D2-2= | + | |D2-2=0.0 |
| - | |D2-P= | + | |D2-P=0.0 |
| - | |E1-1= | + | |E1-1=1.0 |
| - | |E1-2= | + | |E1-2=1.0 |
| - | |E1-P= | + | |E1-P=2.0 |
| - | |E2-1= | + | |E2-1=0.0 |
| - | |E2-2= | + | |E2-2=0.0 |
| - | |E2-P= | + | |E2-P=0.0 |
| - | |F1-1= | + | |F1-1=1.0 |
| - | |F1-2= | + | |F1-2=1.0 |
| - | |F1-P= | + | |F1-P=2.0 |
| - | |F2-1= | + | |F2-1=0.0 |
| - | |F2-2= | + | |F2-2=0.0 |
| - | |F2-P= | + | |F2-P=0.0 |
| - | |G1-1= | + | |G1-1=0.0 |
| - | |G1-2= | + | |G1-2=1.0 |
| - | |G1-P= | + | |G1-P=1.0 |
| - | |G2-1= | + | |G2-1=1.0 |
| - | |G2-2= | + | |G2-2=0.0 |
| - | |G2-P= | + | |G2-P=1.0 |
| - | |H1-1= | + | |H1-1=1.0 |
| - | |H1-2= | + | |H1-2=1.0 |
| - | |H1-P= | + | |H1-P=2.0 |
| - | |H2-1= | + | |H2-1=0.0 |
| - | |H2-2= | + | |H2-2=0.0 |
| - | |H2-P= | + | |H2-P=0.0 |
| - | |I1-1= | + | |I1-1=1.0 |
| - | |I1-2= | + | |I1-2=1.0 |
| - | |I1-P= | + | |I1-P=2.0 |
| - | |I2-1= | + | |I2-1=0.0 |
| - | |I2-2= | + | |I2-2=0.0 |
| - | |I2-P= | + | |I2-P=0.0 |
| - | |J1-1= | + | |J1-1=0.0 |
| - | |J1-2= | + | |J1-2=1.0 |
| - | |J1-P= | + | |J1-P=1.0 |
| + | |||
| + | |J2-1=1.0 | ||
| + | |J2-2=0.0 | ||
| + | |J2-P=1.0 | ||
| + | |||
| - | |J2-1= | ||
| - | |J2-2= | ||
| - | |J2-P= | ||
| }} | }} | ||
| <br=clear all> | <br=clear all> | ||
| + | ---- | ||
| === Gruppe C / Group C === | === Gruppe C / Group C === | ||
| Line 288: | Line 644: | ||
| <!--Spieler/Player--> | <!--Spieler/Player--> | ||
| - | |Player1= | + | |Player1=edbomb |
| |Player1-no.=P3 | |Player1-no.=P3 | ||
| - | |Player2= | + | |Player2=samuel |
| |Player2-no.=P14 | |Player2-no.=P14 | ||
| - | |Player3= | + | |Player3=andi |
| |Player3-no.=P19 | |Player3-no.=P19 | ||
| - | |Player4= | + | |Player4=lordoftheages |
| |Player4-no.=P30 | |Player4-no.=P30 | ||
| - | |Player5= | + | |Player5=snelloc |
| |Player5-no.=P35 | |Player5-no.=P35 | ||
| <!--Platzierung/Standing/T=Total--> | <!--Platzierung/Standing/T=Total--> | ||
| - | |P1= | + | |P1=samuel |
| - | |T1= | + | |T1=5.5 |
| - | |P2= | + | |P2=andi |
| - | |T2= | + | |T2=5.5 |
| - | |P3= | + | |P3=edbomb |
| - | |T3= | + | |T3=4.5 |
| - | |P4= | + | |P4=lordoftheages |
| - | |T4= | + | |T4=3.0 |
| - | |P5= | + | |P5=snelloc |
| - | |T5= | + | |T5=1.5 |
| <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | <!--Spiel/Game A1-1=game one, A1-2=game two, A1-P= points or a2 or b1 or b2.....--> | ||
| - | |A1-1= | + | |A1-1=0.0 |
| - | |A1-2= | + | |A1-2=1.0 |
| - | |A1-P= | + | |A1-P=1.0 |
| - | |A2-1= | + | |A2-1=1.0 |
| - | |A2-2= | + | |A2-2=0.0 |
| - | |A2-P= | + | |A2-P=1.0 |
| - | |B1-1= | + | |B1-1=1.0 |
| - | |B1-2= | + | |B1-2=0.0 |
| - | |B1-P= | + | |B1-P=1.0 |
| - | |B2-1= | + | |B2-1=0.0 |
| - | |B2-2= | + | |B2-2=1.0 |
