Stratego Championship 2013 Results
From Gravopedia
(Difference between revisions)
Revision as of 19:54, 28 April 2013 (edit) Anpanman (Talk | contribs) (→Gruppe H / Group H) ← Previous diff |
Revision as of 20:14, 28 April 2013 (edit) (undo) Anpanman (Talk | contribs) (→Spieler / Players) Next diff → |
||
Line 106: | Line 106: | ||
| height="18" align="center" valign="bottom" | 1 | | height="18" align="center" valign="bottom" | 1 | ||
| valign="bottom" | playa1 | | valign="bottom" | playa1 | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1836 |
| align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 113: | Line 113: | ||
| height="18" align="center" valign="bottom" | 2 | | height="18" align="center" valign="bottom" | 2 | ||
| valign="bottom" | gentleben | | valign="bottom" | gentleben | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1695 |
| align="center" valign="bottom" | USA | | align="center" valign="bottom" | USA | ||
| align="center" valign="bottom" | UTC -4 | | align="center" valign="bottom" | UTC -4 | ||
Line 120: | Line 120: | ||
| height="18" align="center" valign="bottom" | 3 | | height="18" align="center" valign="bottom" | 3 | ||
| valign="bottom" | acerimmer | | valign="bottom" | acerimmer | ||
- | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1763 |
| align="center" valign="bottom" | UK | | align="center" valign="bottom" | UK | ||
| align="center" valign="bottom" | UTC +1 | | align="center" valign="bottom" | UTC +1 | ||
Line 127: | Line 127: | ||
| height="18" align="center" valign="bottom" | 4 | | height="18" align="center" valign="bottom" | 4 | ||
| valign="bottom" | edbomb | | valign="bottom" | edbomb | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1721 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 134: | Line 134: | ||
| height="18" align="center" valign="bottom" | 5 | | height="18" align="center" valign="bottom" | 5 | ||
| valign="bottom" | Fonias | | valign="bottom" | Fonias | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1694 |
| align="center" valign="bottom" | Gr | | align="center" valign="bottom" | Gr | ||
| align="center" valign="bottom" | UTC +3 | | align="center" valign="bottom" | UTC +3 | ||
Line 141: | Line 141: | ||
| height="18" align="center" valign="bottom" | 6 | | height="18" align="center" valign="bottom" | 6 | ||
| valign="bottom" | zach21 | | valign="bottom" | zach21 | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1692 |
| align="center" valign="bottom" | USA | | align="center" valign="bottom" | USA | ||
| align="center" valign="bottom" | UTC -4 | | align="center" valign="bottom" | UTC -4 | ||
Line 147: | Line 147: | ||
|- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| height="18" align="center" valign="bottom" | 7 | | height="18" align="center" valign="bottom" | 7 | ||
- | | valign="bottom" | dcAnnies | + | | valign="bottom" | DcAnnies |
- | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1620 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 155: | Line 155: | ||
| height="18" align="center" valign="bottom" | 8 | | height="18" align="center" valign="bottom" | 8 | ||
| valign="bottom" | Garulfo | | valign="bottom" | Garulfo | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1609 |
| align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 162: | Line 162: | ||
| height="18" align="center" valign="bottom" | 9 | | height="18" align="center" valign="bottom" | 9 | ||
| valign="bottom" | Grizzlybear | | valign="bottom" | Grizzlybear | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1584 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 169: | Line 169: | ||
| height="18" align="center" valign="bottom" | 10 | | height="18" align="center" valign="bottom" | 10 | ||
| valign="bottom" | Stratego | | valign="bottom" | Stratego | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1550 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 176: | Line 176: | ||
| height="18" align="center" valign="bottom" | 11 | | height="18" align="center" valign="bottom" | 11 | ||
| valign="bottom" | Flieger | | valign="bottom" | Flieger | ||
- | | align="center" valign="bottom" | 100 | + | | align="center" valign="bottom" | 1568 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 182: | Line 182: | ||
|- style="background-color:#949494;font-size:12pt;color:#000000" | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| height="18" align="center" valign="bottom" | 12 | | height="18" align="center" valign="bottom" | 12 | ||
- | | valign="bottom" | Major_Force | + | | valign="bottom" | PsychicWarrior |
- | | align="center" valign="bottom" | 100 | + | | align="center" valign="bottom" | 1536 |
| align="center" valign="bottom" | USA | | align="center" valign="bottom" | USA | ||
| align="center" valign="bottom" | UTC -4 | | align="center" valign="bottom" | UTC -4 | ||
Line 190: | Line 190: | ||
| height="18" align="center" valign="bottom" | 13 | | height="18" align="center" valign="bottom" | 13 | ||
| valign="bottom" | Ruben87 | | valign="bottom" | Ruben87 | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1566 |
| align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 197: | Line 197: | ||
| height="18" align="center" valign="bottom" | 14 | | height="18" align="center" valign="bottom" | 14 | ||
| valign="bottom" | Samuel | | valign="bottom" | Samuel | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1563 |
| align="center" valign="bottom" | UK | | align="center" valign="bottom" | UK | ||
| align="center" valign="bottom" | UTC +1 | | align="center" valign="bottom" | UTC +1 | ||
Line 204: | Line 204: | ||
| height="18" align="center" valign="bottom" | 15 | | height="18" align="center" valign="bottom" | 15 | ||
| valign="bottom" | Andi | | valign="bottom" | Andi | ||
- | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1522 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 211: | Line 211: | ||
| height="18" align="center" valign="bottom" | 16 | | height="18" align="center" valign="bottom" | 16 | ||
| valign="bottom" | Guru | | valign="bottom" | Guru | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1520 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 218: | Line 218: | ||
| height="18" align="center" valign="bottom" | 17 | | height="18" align="center" valign="bottom" | 17 | ||
| valign="bottom" | Vobi70 | | valign="bottom" | Vobi70 | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1500 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 225: | Line 225: | ||
| height="18" align="center" valign="bottom" | 18 | | height="18" align="center" valign="bottom" | 18 | ||
| valign="bottom" | Quicksilver | | valign="bottom" | Quicksilver | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1492 |
| align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 232: | Line 232: | ||
| height="18" align="center" valign="bottom" | 19 | | height="18" align="center" valign="bottom" | 19 | ||
| valign="bottom" | Gpet0 | | valign="bottom" | Gpet0 | ||
- | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1506 |
| align="center" valign="bottom" | Gr | | align="center" valign="bottom" | Gr | ||
| align="center" valign="bottom" | UTC +3 | | align="center" valign="bottom" | UTC +3 | ||
Line 239: | Line 239: | ||
| height="18" align="center" valign="bottom" | 20 | | height="18" align="center" valign="bottom" | 20 | ||
| valign="bottom" | Katama | | valign="bottom" | Katama | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1480 |
+ | |||
| align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 246: | Line 247: | ||
| height="18" align="center" valign="bottom" | 21 | | height="18" align="center" valign="bottom" | 21 | ||
| valign="bottom" | John_Ga | | valign="bottom" | John_Ga | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1497 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 253: | Line 254: | ||
| height="18" align="center" valign="bottom" | 22 | | height="18" align="center" valign="bottom" | 22 | ||
| valign="bottom" | Lordoftheages | | valign="bottom" | Lordoftheages | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1425 |
| align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 260: | Line 261: | ||
| height="18" align="center" valign="bottom" | 23 | | height="18" align="center" valign="bottom" | 23 | ||
| valign="bottom" | Olafthueringer | | valign="bottom" | Olafthueringer | ||
- | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1467 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 267: | Line 268: | ||
| height="18" align="center" valign="bottom" | 24 | | height="18" align="center" valign="bottom" | 24 | ||
| valign="bottom" | Funken | | valign="bottom" | Funken | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1495 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 274: | Line 275: | ||
| height="18" align="center" valign="bottom" | 25 | | height="18" align="center" valign="bottom" | 25 | ||
| valign="bottom" | Bolivar | | valign="bottom" | Bolivar | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1473 |
| align="center" valign="bottom" | BE | | align="center" valign="bottom" | BE | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 281: | Line 282: | ||
| height="18" align="center" valign="bottom" | 26 | | height="18" align="center" valign="bottom" | 26 | ||
| valign="bottom" | Cooky | | valign="bottom" | Cooky | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1326 |
| align="center" valign="bottom" | CA | | align="center" valign="bottom" | CA | ||
| align="center" valign="bottom" | UTC ? | | align="center" valign="bottom" | UTC ? | ||
Line 288: | Line 289: | ||
| height="18" align="center" valign="bottom" | 27 | | height="18" align="center" valign="bottom" | 27 | ||
| valign="bottom" | ukdevilz | | valign="bottom" | ukdevilz | ||
- | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1281 |
| align="center" valign="bottom" | UK | | align="center" valign="bottom" | UK | ||
| align="center" valign="bottom" | UTC +1 | | align="center" valign="bottom" | UTC +1 | ||
Line 295: | Line 296: | ||
| height="18" align="center" valign="bottom" | 28 | | height="18" align="center" valign="bottom" | 28 | ||
| valign="bottom" | Hellas | | valign="bottom" | Hellas | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1315 |
| align="center" valign="bottom" | Gr | | align="center" valign="bottom" | Gr | ||
| align="center" valign="bottom" | UTC +3 | | align="center" valign="bottom" | UTC +3 | ||
Line 302: | Line 303: | ||
| height="18" align="center" valign="bottom" | 29 | | height="18" align="center" valign="bottom" | 29 | ||
| valign="bottom" | Snelloc | | valign="bottom" | Snelloc | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1289 |
| align="center" valign="bottom" | USA | | align="center" valign="bottom" | USA | ||
| align="center" valign="bottom" | UTC ? | | align="center" valign="bottom" | UTC ? | ||
Line 309: | Line 310: | ||
| height="18" align="center" valign="bottom" | 30 | | height="18" align="center" valign="bottom" | 30 | ||
| valign="bottom" | Jens14 | | valign="bottom" | Jens14 | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1200 |
| align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 316: | Line 317: | ||
| height="18" align="center" valign="bottom" | 31 | | height="18" align="center" valign="bottom" | 31 | ||
| valign="bottom" | Hansie | | valign="bottom" | Hansie | ||
- | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1200 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 323: | Line 324: | ||
| height="18" align="center" valign="bottom" | 32 | | height="18" align="center" valign="bottom" | 32 | ||
| valign="bottom" | captmark | | valign="bottom" | captmark | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1250 |
| align="center" valign="bottom" | USA | | align="center" valign="bottom" | USA | ||
| align="center" valign="bottom" | UTC ? | | align="center" valign="bottom" | UTC ? | ||
Line 330: | Line 331: | ||
| height="18" align="center" valign="bottom" | 33 | | height="18" align="center" valign="bottom" | 33 | ||
| valign="bottom" | psychonaut | | valign="bottom" | psychonaut | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1674 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 337: | Line 338: | ||
| height="18" align="center" valign="bottom" | 34 | | height="18" align="center" valign="bottom" | 34 | ||
| valign="bottom" | Undertaker | | valign="bottom" | Undertaker | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1418 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 344: | Line 345: | ||
| height="18" align="center" valign="bottom" | 35 | | height="18" align="center" valign="bottom" | 35 | ||
| valign="bottom" | Ambiorix | | valign="bottom" | Ambiorix | ||
- | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1586 |
| align="center" valign="bottom" | | | align="center" valign="bottom" | | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 351: | Line 352: | ||
| height="18" align="center" valign="bottom" | 36 | | height="18" align="center" valign="bottom" | 36 | ||
| valign="bottom" | Blacksheep | | valign="bottom" | Blacksheep | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1418 |
| align="center" valign="bottom" | UK | | align="center" valign="bottom" | UK | ||
| align="center" valign="bottom" | UTC +1 | | align="center" valign="bottom" | UTC +1 | ||
Line 358: | Line 359: | ||
| height="18" align="center" valign="bottom" | 37 | | height="18" align="center" valign="bottom" | 37 | ||
| valign="bottom" | Hardrain_Lenny | | valign="bottom" | Hardrain_Lenny | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1492 |
| align="center" valign="bottom" | NL | | align="center" valign="bottom" | NL | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 365: | Line 366: | ||
| height="18" align="center" valign="bottom" | 38 | | height="18" align="center" valign="bottom" | 38 | ||
| valign="bottom" | berre | | valign="bottom" | berre | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1529 |
| align="center" valign="bottom" | BE | | align="center" valign="bottom" | BE | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 372: | Line 373: | ||
| height="18" align="center" valign="bottom" | 39 | | height="18" align="center" valign="bottom" | 39 | ||
| valign="bottom" | becks | | valign="bottom" | becks | ||
- | | align="center" valign="bottom" | 00000 | + | | align="center" valign="bottom" | 1250 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 | ||
Line 379: | Line 380: | ||
| height="18" align="center" valign="bottom" | 40 | | height="18" align="center" valign="bottom" | 40 | ||
| valign="bottom" | wulf | | valign="bottom" | wulf | ||
- | | align="center" valign="bottom" | 0000 | + | | align="center" valign="bottom" | 1545 |
| align="center" valign="bottom" | Ger | | align="center" valign="bottom" | Ger | ||
| align="center" valign="bottom" | UTC +2 | | align="center" valign="bottom" | UTC +2 |
Revision as of 20:14, 28 April 2013
Stratego Gravon Championship 2013 - Results/Ergebnisse
zurück zur Regelseite
back to Rules
Contents |
Spieler / Players
Spielernr. Playernr. |
---|
P1 |
P2 |
P3 |
P4 |
P5 |
P6 |
P7 |
P8 |
P9 |
P10 |
P11 |
P12 |
P13 |
P14 |
P15 |
P16 |
P17 |
P18 |
P19 |
P20 |
P21 |
P22 |
P23 |
P24 |
P25 |
P26 |
P27 |
P28 |
P29 |
P30 |
P31 |
P32 |
P33 |
P34 |
P35 |
P36 |
P37 |
P38 |
P39 |
P40 |
Start Nr. Start No. | Spieler Player | Rating | Land Country | Gravon Zeit Gravon time |
---|---|---|---|---|
1 | playa1 | 1836 | NL | UTC +2 |
2 | gentleben | 1695 | USA | UTC -4 |
3 | acerimmer | 1763 | UK | UTC +1 |
4 | edbomb | 1721 | Ger | UTC +2 |
5 | Fonias | 1694 | Gr | UTC +3 |
6 | zach21 | 1692 | USA | UTC -4 |
7 | DcAnnies | 1620 | Ger | UTC +2 |
8 | Garulfo | 1609 | NL | UTC +2 |
9 | Grizzlybear | 1584 | Ger | UTC +2 |
10 | Stratego | 1550 | Ger | UTC +2 |
11 | Flieger | 1568 | Ger | UTC +2 |
12 | PsychicWarrior | 1536 | USA | UTC -4 |
13 | Ruben87 | 1566 | NL | UTC +2 |
14 | Samuel | 1563 | UK | UTC +1 |
15 | Andi | 1522 | Ger | UTC +2 |
16 | Guru | 1520 | Ger | UTC +2 |
17 | Vobi70 | 1500 | Ger | UTC +2 |
18 | Quicksilver | 1492 | NL | UTC +2 |
19 | Gpet0 | 1506 | Gr | UTC +3 |
20 | Katama | 1480 | NL | UTC +2 |
21 | John_Ga | 1497 | Ger | UTC +2 |
22 | Lordoftheages | 1425 | NL | UTC +2 |
23 | Olafthueringer | 1467 | Ger | UTC +2 |
24 | Funken | 1495 | Ger | UTC +2 |
25 | Bolivar | 1473 | BE | UTC +2 |
26 | Cooky | 1326 | CA | UTC ? |
27 | ukdevilz | 1281 | UK | UTC +1 |
28 | Hellas | 1315 | Gr | UTC +3 |
29 | Snelloc | 1289 | USA | UTC ? |
30 | Jens14 | 1200 | NL | UTC +2 |
31 | Hansie | 1200 | Ger | UTC +2 |
32 | captmark | 1250 | USA | UTC ? |
33 | psychonaut | 1674 | Ger | UTC +2 |
34 | Undertaker | 1418 | Ger | UTC +2 |
35 | Ambiorix | 1586 | UTC +2 | |
36 | Blacksheep | 1418 | UK | UTC +1 |
37 | Hardrain_Lenny | 1492 | NL | UTC +2 |
38 | berre | 1529 | BE | UTC +2 |
39 | becks | 1250 | Ger | UTC +2 |
40 | wulf | 1545 | Ger | UTC +2 |
Gruppen / Groups
Group/Gruppe A | Group/Gruppe B | Group/Gruppe C | Group/Gruppe D | Group/Gruppe E | Group/Gruppe F | Group/Gruppe G | Group/Gruppe H |
---|---|---|---|---|---|---|---|
playa1 | AceRimmer | edbomb | gentleben | fonias | ach21 | psychonault | dcAnnies |
Wulf | Stratego | Samuel | ruben87 | flieger | Grizzlybear | Ambiorix | Garulfo |
PsychicWarrior | Berre | Andi | Guru | gpet0 | vobi70 | john_ga | funken |
Undertaker | blacksheep | lordoftheages | olafthueringer | boliver | katama | hardrain_lenny | Quicksilver |
Cooky | hellas | Snelloc | UkDevilz | Becks | CaptMark | Jens14 | hansie |
Ergebnisse der Gruppenphase / Results Group Stage
Gruppe A / Group A
Nr. | Spieler |
---|---|
No. | Player |
P1 | playa1 |
P16 | Wulf |
P17 | PsychicWarrior |
P32 | Undertaker |
P33 | Cooky |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P1 | playa1 | ||||
P16 | Wulf | |||||
B | P1 | playa1 | ||||
P17 | PsychicWarrior | |||||
C | P1 | playa1 | ||||
P32 | Undertaker | |||||
D | P1 | playa1 | ||||
P33 | Cooky | |||||
E | P16 | Wulf | ||||
P17 | PsychicWarrior | |||||
F | P16 | Wulf | ||||
P32 | Undertaker | |||||
G | P16 | Wulf | ||||
P33 | Cooky | |||||
H | P17 | PsychicWarrior | ||||
P32 | Undertaker | |||||
I | P17 | PsychicWarrior | ||||
P33 | Cooky | |||||
J | P32 | Undertaker | ||||
P33 | Cooky |
Gruppe B / Group B
Nr. | Spieler |
---|---|
No. | Player |
P2 | AceRimmer |
P15 | Stratego |
P18 | Berre |
P31 | blacksheep |
P34 | hellas |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P2 | AceRimmer | ||||
P15 | Stratego | |||||
B | P2 | AceRimmer | ||||
P18 | Berre | |||||
C | P2 | AceRimmer | ||||
P31 | blacksheep | |||||
D | P2 | AceRimmer | ||||
P34 | hellas | |||||
E | P15 | Stratego | ||||
P18 | Berre | |||||
F | P15 | Stratego | ||||
P31 | blacksheep | |||||
G | P15 | Stratego | ||||
P34 | hellas | |||||
H | P18 | Berre | ||||
P31 | blacksheep | |||||
I | P18 | Berre | ||||
P34 | hellas | |||||
J | P31 | blacksheep | ||||
P34 | hellas |
Gruppe C / Group C
Nr. | Spieler |
---|---|
No. | Player |
P3 | edbomb |
P14 | Samuel |
P19 | Andi |
P30 | lordoftheages |
P35 | Snelloc |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P3 | edbomb | ||||
P14 | Samuel | |||||
B | P3 | edbomb | ||||
P19 | Andi | |||||
C | P3 | edbomb | ||||
P30 | lordoftheages | |||||
D | P3 | edbomb | ||||
P35 | Snelloc | |||||
E | P14 | Samuel | ||||
P19 | Andi | |||||
F | P14 | Samuel | ||||
P30 | lordoftheages | |||||
G | P14 | Samuel | ||||
P35 | Snelloc | |||||
H | P19 | Andi | ||||
P30 | lordoftheages | |||||
I | P19 | Andi | ||||
P35 | Snelloc | |||||
J | P30 | lordoftheages | ||||
P35 | Snelloc |
Gruppe D / Group D
Nr. | Spieler |
---|---|
No. | Player |
P4 | gentleben |
P13 | ruben87 |
P20 | Guru |
P29 | olafthueringer |
P36 | UkDevilz |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P4 | gentleben | ||||
P13 | ruben87 | |||||
B | P4 | gentleben | ||||
P20 | Guru | |||||
C | P4 | gentleben | ||||
P29 | olafthueringer | |||||
D | P4 | gentleben | ||||
P36 | UkDevilz | |||||
E | P13 | ruben87 | ||||
P20 | Guru | |||||
F | P13 | ruben87 | ||||
P29 | olafthueringer | |||||
G | P13 | ruben87 | ||||
P36 | UkDevilz | |||||
H | P20 | Guru | ||||
P29 | olafthueringer | |||||
I | P20 | Guru | ||||
P36 | UkDevilz | |||||
J | P29 | olafthueringer | ||||
P36 | UkDevilz |
Gruppe E / Group E
Nr. | Spieler |
---|---|
No. | Player |
P5 | fonias |
P12 | flieger |
P21 | gpet0 |
P28 | bolivar |
P37 | Becks |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P5 | fonias | ||||
P12 | flieger | |||||
B | P5 | fonias | ||||
P21 | gpet0 | |||||
C | P5 | fonias | ||||
P28 | bolivar | |||||
D | P5 | fonias | ||||
P37 | Becks | |||||
E | P12 | flieger | ||||
P21 | gpet0 | |||||
F | P12 | flieger | ||||
P28 | bolivar | |||||
G | P12 | flieger | ||||
P37 | Becks | |||||
H | P21 | gpet0 | ||||
P28 | bolivar | |||||
I | P21 | gpet0 | ||||
P37 | Becks | |||||
J | P28 | bolivar | ||||
P37 | Becks |
Gruppe F / Group F
Nr. | Spieler |
---|---|
No. | Player |
P6 | zach21 |
P11 | Grizzlybear |
P22 | vobi70 |
P27 | katama |
P38 | CaptMark |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P6 | zach21 | ||||
P11 | Grizzlybear | |||||
B | P6 | zach21 | ||||
P22 | vobi70 | |||||
C | P6 | zach21 | ||||
P27 | katama | |||||
D | P6 | zach21 | ||||
P38 | CaptMark | |||||
E | P11 | Grizzlybear | ||||
P22 | vobi70 | |||||
F | P11 | Grizzlybear | ||||
P27 | katama | |||||
G | P11 | Grizzlybear | ||||
P38 | CaptMark | |||||
H | P22 | vobi70 | ||||
P27 | katama | |||||
I | P22 | vobi70 | ||||
P38 | CaptMark | |||||
J | P27 | katama | ||||
P38 | CaptMark |
Gruppe G / Group G
Nr. | Spieler |
---|---|
No. | Player |
P7 | psychonault |
P10 | Ambiorix |
P23 | john_ga |
P26 | hardrain_lenny |
P39 | Jens14 |
Platzierung | Gesamt | |
---|---|---|
Standing | Total | |
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
---|---|---|---|---|---|---|
Game | No. | Player | 1 | 2 | Points | |
A | P7 | psychonault | ||||
P10 | Ambiorix | |||||
B | P7 | psychonault | ||||
P23 | john_ga | |||||
C | P7 | psychonault | ||||
P26 | hardrain_lenny | |||||
D | P7 | psychonault | ||||
P39 | Jens14 | |||||
