Stratego Championship 2013 Results
From Gravopedia
(Difference between revisions)
| Revision as of 19:49, 28 April 2013 (edit) Anpanman (Talk | contribs) (→Gruppe B / Group B) ← Previous diff |
Revision as of 19:50, 28 April 2013 (edit) (undo) Anpanman (Talk | contribs) (→Gruppe C / Group C) Next diff → |
||
| Line 725: | Line 725: | ||
| <!--Spieler/Player--> | <!--Spieler/Player--> | ||
| - | |Player1= | + | |Player1=edbomb |
| |Player1-no.=P3 | |Player1-no.=P3 | ||
| - | |Player2= | + | |Player2=Samuel |
| |Player2-no.=P14 | |Player2-no.=P14 | ||
| - | |Player3= | + | |Player3=Andi |
| |Player3-no.=P19 | |Player3-no.=P19 | ||
| - | |Player4= | + | |Player4=lordoftheages |
| |Player4-no.=P30 | |Player4-no.=P30 | ||
| - | |Player5= | + | |Player5=Snelloc |
| |Player5-no.=P35 | |Player5-no.=P35 | ||
| Line 861: | Line 861: | ||
| ---- | ---- | ||
| - | |||
| === Gruppe D / Group D === | === Gruppe D / Group D === | ||
Revision as of 19:50, 28 April 2013
Stratego Gravon Championship 2013 - Results/Ergebnisse
zurück zur Regelseite
back to Rules
Contents |
Spieler / Players
| Spielernr. Playernr. |
|---|
| P1 |
| P2 |
| P3 |
| P4 |
| P5 |
| P6 |
| P7 |
| P8 |
| P9 |
| P10 |
| P11 |
| P12 |
| P13 |
| P14 |
| P15 |
| P16 |
| P17 |
| P18 |
| P19 |
| P20 |
| P21 |
| P22 |
| P23 |
| P24 |
| P25 |
| P26 |
| P27 |
| P28 |
| P29 |
| P30 |
| P31 |
| P32 |
| P33 |
| P34 |
| P35 |
| P36 |
| P37 |
| P38 |
| P39 |
| P40 |
| Start Nr. Start No. | Spieler Player | Rating | Land Country | Gravon Zeit Gravon time |
|---|---|---|---|---|
| 1 | playa1 | 0000 | NL | UTC +2 |
| 2 | gentleben | 0000 | USA | UTC -4 |
| 3 | acerimmer | 00000 | UK | UTC +1 |
| 4 | edbomb | 0000 | Ger | UTC +2 |
| 5 | Fonias | 0000 | Gr | UTC +3 |
| 6 | zach21 | 0000 | USA | UTC -4 |
| 7 | dcAnnies | 00000 | Ger | UTC +2 |
| 8 | Garulfo | 0000 | NL | UTC +2 |
| 9 | Grizzlybear | 0000 | Ger | UTC +2 |
| 10 | Stratego | 0000 | Ger | UTC +2 |
| 11 | Flieger | 100 | Ger | UTC +2 |
| 12 | Major_Force | 100 | USA | UTC -4 |
| 13 | Ruben87 | 0000 | NL | UTC +2 |
| 14 | Samuel | 0000 | UK | UTC +1 |
| 15 | Andi | 00000 | Ger | UTC +2 |
| 16 | Guru | 0000 | Ger | UTC +2 |
| 17 | Vobi70 | 0000 | Ger | UTC +2 |
| 18 | Quicksilver | 0000 | NL | UTC +2 |
| 19 | Gpet0 | 00000 | Gr | UTC +3 |
| 20 | Katama | 0000 | NL | UTC +2 |
| 21 | John_Ga | 0000 | Ger | UTC +2 |
| 22 | Lordoftheages | 0000 | NL | UTC +2 |
| 23 | Olafthueringer | 00000 | Ger | UTC +2 |
| 24 | Funken | 0000 | Ger | UTC +2 |
| 25 | Bolivar | 0000 | BE | UTC +2 |
| 26 | Cooky | 0000 | CA | UTC ? |
| 27 | ukdevilz | 00000 | UK | UTC +1 |
| 28 | Hellas | 0000 | Gr | UTC +3 |
| 29 | Snelloc | 0000 | USA | UTC ? |
| 30 | Jens14 | 0000 | NL | UTC +2 |
| 31 | Hansie | 00000 | Ger | UTC +2 |
| 32 | captmark | 0000 | USA | UTC ? |
| 33 | psychonaut | 0000 | Ger | UTC +2 |
| 34 | Undertaker | 0000 | Ger | UTC +2 |
| 35 | Ambiorix | 00000 | UTC +2 | |
| 36 | Blacksheep | 0000 | UK | UTC +1 |
| 37 | Hardrain_Lenny | 0000 | NL | UTC +2 |
| 38 | berre | 0000 | BE | UTC +2 |
| 39 | becks | 00000 | Ger | UTC +2 |
| 40 | wulf | 0000 | Ger | UTC +2 |
Gruppen / Groups
| Group/Gruppe A | Group/Gruppe B | Group/Gruppe C | Group/Gruppe D | Group/Gruppe E | Group/Gruppe F | Group/Gruppe G | Group/Gruppe H |
|---|---|---|---|---|---|---|---|
| playa1 | AceRimmer | edbomb | gentleben | fonias | ach21 | psychonault | dcAnnies |
| Wulf | Stratego | Samuel | ruben87 | flieger | Grizzlybear | Ambiorix | Garulfo |
| PsychicWarrior | Berre | Andi | Guru | gpet0 | vobi70 | john_ga | funken |
| Undertaker | blacksheep | lordoftheages | olafthueringer | boliver | katama | hardrain_lenny | Quicksilver |
| Cooky | hellas | Snelloc | UkDevilz | Becks | CaptMark | Jens14 | hansie |
Ergebnisse der Gruppenphase / Results Group Stage
Gruppe A / Group A
| Nr. | Spieler |
|---|---|
| No. | Player |
| P1 | playa1 |
| P16 | Wulf |
| P17 | PsychicWarrior |
| P32 | Undertaker |
| P33 | Cooky |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P1 | playa1 | ||||
| P16 | Wulf | |||||
| B | P1 | playa1 | ||||
| P17 | PsychicWarrior | |||||
| C | P1 | playa1 | ||||
| P32 | Undertaker | |||||
| D | P1 | playa1 | ||||
| P33 | Cooky | |||||
| E | P16 | Wulf | ||||
| P17 | PsychicWarrior | |||||
| F | P16 | Wulf | ||||
| P32 | Undertaker | |||||
| G | P16 | Wulf | ||||
| P33 | Cooky | |||||
| H | P17 | PsychicWarrior | ||||
| P32 | Undertaker | |||||
| I | P17 | PsychicWarrior | ||||
| P33 | Cooky | |||||
| J | P32 | Undertaker | ||||
| P33 | Cooky | |||||
Gruppe B / Group B
| Nr. | Spieler |
|---|---|
| No. | Player |
| P2 | AceRimmer |
| P15 | Stratego |
| P18 | Berre |
| P31 | blacksheep |
| P34 | hellas |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P2 | AceRimmer | ||||
| P15 | Stratego | |||||
| B | P2 | AceRimmer | ||||
| P18 | Berre | |||||
| C | P2 | AceRimmer | ||||
| P31 | blacksheep | |||||
| D | P2 | AceRimmer | ||||
| P34 | hellas | |||||
| E | P15 | Stratego | ||||
| P18 | Berre | |||||
| F | P15 | Stratego | ||||
| P31 | blacksheep | |||||
| G | P15 | Stratego | ||||
| P34 | hellas | |||||
| H | P18 | Berre | ||||
| P31 | blacksheep | |||||
| I | P18 | Berre | ||||
| P34 | hellas | |||||
| J | P31 | blacksheep | ||||
| P34 | hellas | |||||
Gruppe C / Group C
| Nr. | Spieler |
|---|---|
| No. | Player |
| P3 | edbomb |
| P14 | Samuel |
| P19 | Andi |
| P30 | lordoftheages |
| P35 | Snelloc |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P3 | edbomb | ||||
| P14 | Samuel | |||||
| B | P3 | edbomb | ||||
| P19 | Andi | |||||
| C | P3 | edbomb | ||||
| P30 | lordoftheages | |||||
| D | P3 | edbomb | ||||
| P35 | Snelloc | |||||
| E | P14 | Samuel | ||||
| P19 | Andi | |||||
| F | P14 | Samuel | ||||
| P30 | lordoftheages | |||||
| G | P14 | Samuel | ||||
| P35 | Snelloc | |||||
| H | P19 | Andi | ||||
| P30 | lordoftheages | |||||
| I | P19 | Andi | ||||
| P35 | Snelloc | |||||
| J | P30 | lordoftheages | ||||
| P35 | Snelloc | |||||
Gruppe D / Group D
| Nr. | Spieler |
|---|---|
| No. | Player |
| P4 | |
| P13 | |
| P20 | |
| P29 | |
| P36 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P4 | |||||
| P13 | ||||||
| B | P4 | |||||
| P20 | ||||||
| C | P4 | |||||
| P29 | ||||||
| D | P4 | |||||
| P36 | ||||||
| E | P13 | |||||
| P20 | ||||||
| F | P13 | |||||
| P29 | ||||||
| G | P13 | |||||
| P36 | ||||||
| H | P20 | |||||
| P29 | ||||||
| I | P20 | |||||
| P36 | ||||||
| J | P29 | |||||
| P36 | ||||||
Gruppe E / Group E
| Nr. | Spieler |
|---|---|
| No. | Player |
| P5 | |
| P12 | |
| P21 | |
| P28 | |
| P37 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P5 | |||||
| P12 | ||||||
| B | P5 | |||||
| P21 | ||||||
| C | P5 | |||||
| P28 | ||||||
| D | P5 | |||||
| P37 | ||||||
| E | P12 | |||||
| P21 | ||||||
| F | P12 | |||||
| P28 | ||||||
| G | P12 | |||||
| P37 | ||||||
| H | P21 | |||||
| P28 | ||||||
| I | P21 | |||||
| P37 | ||||||
| J | P28 | |||||
| P37 | ||||||
Gruppe F / Group F
| Nr. | Spieler |
|---|---|
| No. | Player |
| P6 | |
| P11 | |
| P22 | |
| P27 | |
| P38 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P6 | |||||
| P11 | ||||||
| B | P6 | |||||
| P22 | ||||||
| C | P6 | |||||
| P27 | ||||||
| D | P6 | |||||
| P38 | ||||||
| E | P11 | |||||
| P22 | ||||||
| F | P11 | |||||
| P27 | ||||||
| G | P11 | |||||
| P38 | ||||||
| H | P22 | |||||
| P27 | ||||||
| I | P22 | |||||
| P38 | ||||||
| J | P27 | |||||
| P38 | ||||||
Gruppe G / Group G
| Nr. | Spieler |
|---|---|
| No. | Player |
| P7 | |
| P10 | |
| P23 | |
| P26 | |
| P39 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P7 | |||||
| P10 | ||||||
| B | P7 | |||||
| P23 | ||||||
| C | P7 | |||||
| P26 | ||||||
| D | P7 | |||||
| P39 | ||||||
| E | P10 | |||||
| P23 | ||||||
| F | P10 | |||||
| P26 | ||||||
| G | P10 | |||||
| P39 | ||||||
| H | P23 | |||||
| P26 | ||||||
| I | P23 | |||||
| P39 | ||||||
| J | P26 | |||||
| P39 | ||||||
Gruppe H / Group H
| Nr. | Spieler |
|---|---|
| No. | Player |
| P8 | |
| P9 | |
| P24 | |
| P25 | |
| P40 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P8 | |||||
| P9 | ||||||
| B | P8 | |||||
| P24 | ||||||
| C | P8 | |||||
| P25 | ||||||
| D | P8 | |||||
| P40 | ||||||
| E | P9 | |||||
| P24 | ||||||
| F | P9 | |||||
| P25 | ||||||
| G | P9 | |||||
| P40 | ||||||
| H | P24 | |||||
| P25 | ||||||
| I | P24 | |||||
| P40 | ||||||
| J | P25 | |||||
| P40 | ||||||
Achtelfinale => Finale / Last sixteen => Final
| Achtelfinale / Last Sixteen | Viertelfinale / Quarter Final | Halbfinale / Semi Final | Finale / Final | |||||||||||||||
| A1 | ||||||||||||||||||
| H2 | ||||||||||||||||||
| V1 | ||||||||||||||||||
| V2 | ||||||||||||||||||
| E1 | ||||||||||||||||||
| D2 | ||||||||||||||||||
| H1 | ||||||||||||||||||
| H2 | ||||||||||||||||||
| G1 | ||||||||||||||||||
| B2 | ||||||||||||||||||
| V3 | ||||||||||||||||||
| V4 | ||||||||||||||||||
| C1 | ||||||||||||||||||
| F2 | ||||||||||||||||||
| F1 | ||||||||||||||||||
| F2 | ||||||||||||||||||
| B1 | ||||||||||||||||||
| G2 | ||||||||||||||||||
| V5 | ||||||||||||||||||
| V6 | ||||||||||||||||||
| F1 | ||||||||||||||||||
| C2 | ||||||||||||||||||
| H3 | ||||||||||||||||||
| H4 | Spiel/Game - Platz/Place - 3/4 | |||||||||||||||||
| H1 | ||||||||||||||||||
| A2 | ||||||||||||||||||
| V7 | 3/4-1 | |||||||||||||||||
| V8 | 3/4-2 | |||||||||||||||||
| D1 | ||||||||||||||||||
| E2 | ||||||||||||||||||
Siegertreppchen / winner's podium
2. Place
| 1. Place
| 3. Place
|
|---|
10:10 11:10




