Stratego Championship 2013 Results
From Gravopedia
(Difference between revisions)
| Revision as of 13:51, 13 April 2013 (edit) Anpanman (Talk | contribs) (→Siegertreppchen / winner´s podium) ← Previous diff |
Revision as of 14:08, 13 April 2013 (edit) (undo) Anpanman (Talk | contribs) (→Gruppen / Groups) Next diff → |
||
| Line 1: | Line 1: | ||
| + | == Teilnehmer == | ||
| + | {| border="2" align="left" style="float:left; margin-left:50pt;" color="#000000" border-color="#000000" border-color="#000000" | ||
| + | |- style="background-color:#8A8A8A; font-size:12pt; color:#000000" | ||
| + | ! width="100" height="18" | Platz <br> Place | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P1 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P2 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P3 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P4 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P5 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P6 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P7 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P8 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P9 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P10 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P11 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P12 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P13 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P14 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P15 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P16 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P17 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P18 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P19 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P20 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P21 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P22 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P23 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P24 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P25 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P26 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P27 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P28 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P29 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P30 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P31 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P32 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P33 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P34 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P35 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P36 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P37 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P38 | ||
| + | |- | ||
| + | | style="background-color:#C2C2C2;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P39 | ||
| + | |- | ||
| + | | style="background-color:#949494;font-size:12pt;color:#000000" height="18" align="center" valign="bottom" | P40 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable sortable" align="center" border="2" style="float:left; color:#000000" border-color="#000000" | ||
| + | |- style="background-color:#8A8A8A; font-size:12pt" align="center" | ||
| + | ! width="100" height="18" | Start Nr. <br> Start No. | ||
| + | ! width="180" align="left" | Spieler <br>Player | ||
| + | ! width="105" | Rating | ||
| + | ! width="150" | Land <br> Country | ||
| + | ! width="200" | Gravon Zeit <br> Gravon time | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 1 | ||
| + | | valign="bottom" | playa1 | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 2 | ||
| + | | valign="bottom" | gentleben | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC -4? | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 3 | ||
| + | | valign="bottom" | acerimmer | ||
| + | | align="center" valign="bottom" | 00000 | ||
| + | | align="center" valign="bottom" | UK | ||
| + | | align="center" valign="bottom" | UTC +1 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 4 | ||
| + | | valign="bottom" | edbomb | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 5 | ||
| + | | valign="bottom" | Fonias | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Gr | ||
| + | | align="center" valign="bottom" | UTC +3 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 6 | ||
| + | | valign="bottom" | zach21 | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC -4? | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 7 | ||
| + | | valign="bottom" | dcAnnies | ||
| + | | align="center" valign="bottom" | 00000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 8 | ||
| + | | valign="bottom" | Garulfo | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 9 | ||
| + | | valign="bottom" | Grizzlybear | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 10 | ||
| + | | valign="bottom" | Stratego | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 11 | ||
| + | | valign="bottom" | Flieger | ||
| + | | align="center" valign="bottom" | 100 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 12 | ||
| + | | valign="bottom" | Major_Force | ||
| + | | align="center" valign="bottom" | 100 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC -5? | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 13 | ||
| + | | valign="bottom" | Ruben87 | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 14 | ||
| + | | valign="bottom" | Samuel | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | UK | ||
| + | | align="center" valign="bottom" | UTC +1 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 15 | ||
| + | | valign="bottom" | Andi | ||
| + | | align="center" valign="bottom" | 00000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 16 | ||
| + | | valign="bottom" | Guru | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 17 | ||
| + | | valign="bottom" | Vobi70 | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 18 | ||
| + | | valign="bottom" | Quicksilver | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 19 | ||
| + | | valign="bottom" | Gpet0 | ||
| + | | align="center" valign="bottom" | 00000 | ||
| + | | align="center" valign="bottom" | Gr | ||
| + | | align="center" valign="bottom" | UTC +3 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 20 | ||
| + | | valign="bottom" | Katama | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 21 | ||
| + | | valign="bottom" | John_Ga | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 22 | ||
| + | | valign="bottom" | Lordoftheages | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 23 | ||
| + | | valign="bottom" | Olafthueringer | ||
| + | | align="center" valign="bottom" | 00000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 24 | ||
| + | | valign="bottom" | Funken | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 25 | ||
| + | | valign="bottom" | Bolivar | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | BE | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 26 | ||
| + | | valign="bottom" | Cooky | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | CA | ||
| + | | align="center" valign="bottom" | UTC ? | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 27 | ||
| + | | valign="bottom" | ukdevilz | ||
| + | | align="center" valign="bottom" | 00000 | ||
| + | | align="center" valign="bottom" | UK | ||
| + | | align="center" valign="bottom" | UTC +1 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 28 | ||
| + | | valign="bottom" | Hellas | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Gr | ||
| + | | align="center" valign="bottom" | UTC +3 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 29 | ||
| + | | valign="bottom" | Snelloc | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC ? | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 30 | ||
| + | | valign="bottom" | Jens14 | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 31 | ||
| + | | valign="bottom" | Hansie | ||
| + | | align="center" valign="bottom" | 00000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 32 | ||
| + | | valign="bottom" | captmark | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | USA | ||
| + | | align="center" valign="bottom" | UTC ? | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 33 | ||
| + | | valign="bottom" | psychonaut | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 34 | ||
| + | | valign="bottom" | Undertaker | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | Ger | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 35 | ||
| + | | valign="bottom" | Ambiorix | ||
| + | | align="center" valign="bottom" | 00000 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 36 | ||
| + | | valign="bottom" | Blacksheep | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | UK | ||
| + | | align="center" valign="bottom" | UTC +1 | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 37 | ||
| + | | valign="bottom" | Hardrain_Lenny | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | NL | ||
| + | | align="center" valign="bottom" | UTC +2 | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 38 | ||
| + | | valign="bottom" | x | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | y | ||
| + | | align="center" valign="bottom" | UTC | ||
| + | |||
| + | |- style="background-color:#C2C2C2;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 39 | ||
| + | | valign="bottom" | x | ||
| + | | align="center" valign="bottom" | 00000 | ||
| + | | align="center" valign="bottom" | y | ||
| + | | align="center" valign="bottom" | UTC | ||
| + | |||
| + | |- style="background-color:#949494;font-size:12pt;color:#000000" | ||
| + | | height="18" align="center" valign="bottom" | 40 | ||
| + | | valign="bottom" | x | ||
| + | | align="center" valign="bottom" | 0000 | ||
| + | | align="center" valign="bottom" | y | ||
| + | | align="center" valign="bottom" | UTC | ||
| + | |} | ||
| + | |||
| + | <br clear="all"> | ||
| + | |||
| + | |||
| == Gruppen / Groups == | == Gruppen / Groups == | ||
| {{Tabelle2Spalten | {{Tabelle2Spalten | ||
Revision as of 14:08, 13 April 2013
Contents |
Teilnehmer
| Platz Place |
|---|
| P1 |
| P2 |
| P3 |
| P4 |
| P5 |
| P6 |
| P7 |
| P8 |
| P9 |
| P10 |
| P11 |
| P12 |
| P13 |
| P14 |
| P15 |
| P16 |
| P17 |
| P18 |
| P19 |
| P20 |
| P21 |
| P22 |
| P23 |
| P24 |
| P25 |
| P26 |
| P27 |
| P28 |
| P29 |
| P30 |
| P31 |
| P32 |
| P33 |
| P34 |
| P35 |
| P36 |
| P37 |
| P38 |
| P39 |
| P40 |
| Start Nr. Start No. | Spieler Player | Rating | Land Country | Gravon Zeit Gravon time |
|---|---|---|---|---|
| 1 | playa1 | 0000 | NL | UTC +2 |
| 2 | gentleben | 0000 | USA | UTC -4? |
| 3 | acerimmer | 00000 | UK | UTC +1 |
| 4 | edbomb | 0000 | Ger | UTC +2 |
| 5 | Fonias | 0000 | Gr | UTC +3 |
| 6 | zach21 | 0000 | USA | UTC -4? |
| 7 | dcAnnies | 00000 | Ger | UTC +2 |
| 8 | Garulfo | 0000 | NL | UTC +2 |
| 9 | Grizzlybear | 0000 | Ger | UTC +2 |
| 10 | Stratego | 0000 | Ger | UTC +2 |
| 11 | Flieger | 100 | Ger | UTC +2 |
| 12 | Major_Force | 100 | USA | UTC -5? |
| 13 | Ruben87 | 0000 | NL | UTC +2 |
| 14 | Samuel | 0000 | UK | UTC +1 |
| 15 | Andi | 00000 | Ger | UTC +2 |
| 16 | Guru | 0000 | Ger | UTC +2 |
| 17 | Vobi70 | 0000 | Ger | UTC +2 |
| 18 | Quicksilver | 0000 | NL | UTC +2 |
| 19 | Gpet0 | 00000 | Gr | UTC +3 |
| 20 | Katama | 0000 | NL | UTC +2 |
| 21 | John_Ga | 0000 | Ger | UTC +2 |
| 22 | Lordoftheages | 0000 | NL | UTC +2 |
| 23 | Olafthueringer | 00000 | Ger | UTC +2 |
| 24 | Funken | 0000 | Ger | UTC +2 |
| 25 | Bolivar | 0000 | BE | UTC +2 |
| 26 | Cooky | 0000 | CA | UTC ? |
| 27 | ukdevilz | 00000 | UK | UTC +1 |
| 28 | Hellas | 0000 | Gr | UTC +3 |
| 29 | Snelloc | 0000 | USA | UTC ? |
| 30 | Jens14 | 0000 | NL | UTC +2 |
| 31 | Hansie | 00000 | Ger | UTC +2 |
| 32 | captmark | 0000 | USA | UTC ? |
| 33 | psychonaut | 0000 | Ger | UTC +2 |
| 34 | Undertaker | 0000 | Ger | UTC +2 |
| 35 | Ambiorix | 00000 | NL | UTC +2 |
| 36 | Blacksheep | 0000 | UK | UTC +1 |
| 37 | Hardrain_Lenny | 0000 | NL | UTC +2 |
| 38 | x | 0000 | y | UTC |
| 39 | x | 00000 | y | UTC |
| 40 | x | 0000 | y | UTC |
Gruppen / Groups
| Group/Gruppe A | Group/Gruppe B | Group/Gruppe C | Group/Gruppe D | Group/Gruppe E | Group/Gruppe F | Group/Gruppe G | Group/Gruppe H |
|---|---|---|---|---|---|---|---|
Ergebnisse der Gruppenphase / Results
Gruppe A / Group A
| Nr. | Spieler |
|---|---|
| No. | Player |
| P1 | |
| P16 | |
| P17 | |
| P32 | |
| P33 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P1 | |||||
| P16 | ||||||
| B | P1 | |||||
| P17 | ||||||
| C | P1 | |||||
| P32 | ||||||
| D | P1 | |||||
| P33 | ||||||
| E | P16 | |||||
| P17 | ||||||
| F | P16 | |||||
| P32 | ||||||
| G | P16 | |||||
| P33 | ||||||
| H | P17 | |||||
| P32 | ||||||
| I | P17 | |||||
| P33 | ||||||
| J | P32 | |||||
| P33 | ||||||
Gruppe B / Group B
| Nr. | Spieler |
|---|---|
| No. | Player |
| P2 | |
| P15 | |
| P18 | |
| P31 | |
| P34 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P2 | |||||
| P15 | ||||||
| B | P2 | |||||
| P18 | ||||||
| C | P2 | |||||
| P31 | ||||||
| D | P2 | |||||
| P34 | ||||||
| E | P15 | |||||
| P18 | ||||||
| F | P15 | |||||
| P31 | ||||||
| G | P15 | |||||
| P34 | ||||||
| H | P18 | |||||
| P31 | ||||||
| I | P18 | |||||
| P34 | ||||||
| J | P31 | |||||
| P34 | ||||||
Gruppe C / Group C
| Nr. | Spieler |
|---|---|
| No. | Player |
| P3 | |
| P14 | |
| P19 | |
| P30 | |
| P35 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P3 | |||||
| P14 | ||||||
| B | P3 | |||||
| P19 | ||||||
| C | P3 | |||||
| P30 | ||||||
| D | P3 | |||||
| P35 | ||||||
| E | P14 | |||||
| P19 | ||||||
| F | P14 | |||||
| P30 | ||||||
| G | P14 | |||||
| P35 | ||||||
| H | P19 | |||||
| P30 | ||||||
| I | P19 | |||||
| P35 | ||||||
| J | P30 | |||||
| P35 | ||||||
Gruppe D / Group D
| Nr. | Spieler |
|---|---|
| No. | Player |
| P4 | |
| P13 | |
| P20 | |
| P29 | |
| P36 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P4 | |||||
| P13 | ||||||
| B | P4 | |||||
| P20 | ||||||
| C | P4 | |||||
| P29 | ||||||
| D | P4 | |||||
| P36 | ||||||
| E | P13 | |||||
| P20 | ||||||
| F | P13 | |||||
| P29 | ||||||
| G | P13 | |||||
| P36 | ||||||
| H | P20 | |||||
| P29 | ||||||
| I | P20 | |||||
| P36 | ||||||
| J | P29 | |||||
| P36 | ||||||
Gruppe E / Group E
| Nr. | Spieler |
|---|---|
| No. | Player |
| P5 | |
| P12 | |
| P21 | |
| P28 | |
| P37 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P5 | |||||
| P12 | ||||||
| B | P5 | |||||
| P21 | ||||||
| C | P5 | |||||
| P28 | ||||||
| D | P5 | |||||
| P37 | ||||||
| E | P12 | |||||
| P21 | ||||||
| F | P12 | |||||
| P28 | ||||||
| G | P12 | |||||
| P37 | ||||||
| H | P21 | |||||
| P28 | ||||||
| I | P21 | |||||
| P37 | ||||||
| J | P28 | |||||
| P37 | ||||||
Gruppe F / Group F
| Nr. | Spieler |
|---|---|
| No. | Player |
| P6 | |
| P11 | |
| P22 | |
| P27 | |
| P38 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P6 | |||||
| P11 | ||||||
| B | P6 | |||||
| P22 | ||||||
| C | P6 | |||||
| P27 | ||||||
| D | P6 | |||||
| P38 | ||||||
| E | P11 | |||||
| P22 | ||||||
| F | P11 | |||||
| P27 | ||||||
| G | P11 | |||||
| P38 | ||||||
| H | P22 | |||||
| P27 | ||||||
| I | P22 | |||||
| P38 | ||||||
| J | P27 | |||||
| P38 | ||||||
Gruppe G / Group G
| Nr. | Spieler |
|---|---|
| No. | Player |
| P7 | |
| P10 | |
| P23 | |
| P26 | |
| P39 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P7 | |||||
| P10 | ||||||
| B | P7 | |||||
| P23 | ||||||
| C | P7 | |||||
