Stratego Championship 2013 Results
From Gravopedia
(Difference between revisions)
| Revision as of 20:28, 10 April 2013 (edit) Anpanman (Talk | contribs) (→Ergebnisse der Gruppenphase) ← Previous diff |
Revision as of 20:29, 10 April 2013 (edit) (undo) Anpanman (Talk | contribs) (→Ergebnisse der Gruppenphase / Results) Next diff → |
||
| Line 282: | Line 282: | ||
| <br=clear all> | <br=clear all> | ||
| - | == Ergebnisse der Gruppenphase / Results == | ||
| === Gruppe C / Group C === | === Gruppe C / Group C === | ||
| Line 423: | Line 422: | ||
| }} | }} | ||
| <br=clear all> | <br=clear all> | ||
| - | |||
| == Ergebnisse der Gruppenphase / Results == | == Ergebnisse der Gruppenphase / Results == | ||
Revision as of 20:29, 10 April 2013
Contents |
Ergebnisse der Gruppenphase / Results
Gruppe A / Group A
| Nr. | Spieler |
|---|---|
| No. | Player |
| P1 | |
| P16 | |
| P17 | |
| P32 | |
| P33 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P1 | |||||
| P16 | ||||||
| B | P1 | |||||
| P17 | ||||||
| C | P1 | |||||
| P32 | ||||||
| D | P1 | |||||
| P33 | ||||||
| E | P16 | |||||
| P17 | ||||||
| F | P16 | |||||
| P32 | ||||||
| G | P16 | |||||
| P33 | ||||||
| H | P17 | |||||
| P32 | ||||||
| I | P17 | |||||
| P33 | ||||||
| J | P32 | |||||
| P33 | ||||||
Gruppe B / Group B
| Nr. | Spieler |
|---|---|
| No. | Player |
| P2 | |
| P15 | |
| P18 | |
| P31 | |
| P34 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P2 | |||||
| P15 | ||||||
| B | P2 | |||||
| P18 | ||||||
| C | P2 | |||||
| P31 | ||||||
| D | P2 | |||||
| P34 | ||||||
| E | P15 | |||||
| P18 | ||||||
| F | P15 | |||||
| P31 | ||||||
| G | P15 | |||||
| P34 | ||||||
| H | P18 | |||||
| P31 | ||||||
| I | P18 | |||||
| P34 | ||||||
| J | P31 | |||||
| P34 | ||||||
Gruppe C / Group C
| Nr. | Spieler |
|---|---|
| No. | Player |
| P3 | |
| P14 | |
| P19 | |
| P30 | |
| P35 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P3 | |||||
| P14 | ||||||
| B | P3 | |||||
| P19 | ||||||
| C | P3 | |||||
| P30 | ||||||
| D | P3 | |||||
| P35 | ||||||
| E | P14 | |||||
| P19 | ||||||
| F | P14 | |||||
| P30 | ||||||
| G | P14 | |||||
| P35 | ||||||
| H | P19 | |||||
| P30 | ||||||
| I | P19 | |||||
| P35 | ||||||
| J | P30 | |||||
| P35 | ||||||
Ergebnisse der Gruppenphase / Results
Gruppe D / Group D
| Nr. | Spieler |
|---|---|
| No. | Player |
| P4 | |
| P13 | |
| P20 | |
| P29 | |
| P36 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P4 | |||||
| P13 | ||||||
| B | P4 | |||||
| P20 | ||||||
| C | P4 | |||||
| P29 | ||||||
| D | P4 | |||||
| P36 | ||||||
| E | P13 | |||||
| P20 | ||||||
| F | P13 | |||||
| P29 | ||||||
| G | P13 | |||||
| P36 | ||||||
| H | P20 | |||||
| P29 | ||||||
| I | P20 | |||||
| P36 | ||||||
| J | P29 | |||||
| P36 | ||||||
Ergebnisse der Gruppenphase / Results
Gruppe E / Group E
| Nr. | Spieler |
|---|---|
| No. | Player |
| P5 | |
| P12 | |
| P21 | |
| P28 | |
| P37 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P5 | |||||
| P12 | ||||||
| B | P5 | |||||
| P21 | ||||||
| C | P5 | |||||
| P28 | ||||||
| D | P5 | |||||
| P37 | ||||||
| E | P12 | |||||
| P21 | ||||||
| F | P12 | |||||
| P28 | ||||||
| G | P12 | |||||
| P37 | ||||||
| H | P21 | |||||
| P28 | ||||||
| I | P21 | |||||
| P37 | ||||||
| J | P28 | |||||
| P37 | ||||||
Ergebnisse der Gruppenphase / Results
Gruppe F / Group F
| Nr. | Spieler |
|---|---|
| No. | Player |
| P6 | |
| P11 | |
| P22 | |
| P27 | |
| P38 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P6 | |||||
| P11 | ||||||
| B | P6 | |||||
| P22 | ||||||
| C | P6 | |||||
| P27 | ||||||
| D | P6 | |||||
| P38 | ||||||
| E | P11 | |||||
| P22 | ||||||
| F | P11 | |||||
| P27 | ||||||
| G | P11 | |||||
| P38 | ||||||
| H | P22 | |||||
| P27 | ||||||
| I | P22 | |||||
| P38 | ||||||
| J | P27 | |||||
| P38 | ||||||
Ergebnisse der Gruppenphase / Results
Gruppe G / Group G
| Nr. | Spieler |
|---|---|
| No. | Player |
| P7 | |
| P10 | |
| P23 | |
| P26 | |
| P39 |
| Platzierung | Gesamt | |
|---|---|---|
| Standing | Total | |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| Spiel | Nr. | Spieler | 1 | 2 | Punkte | |
|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | Points | |
| A | P7 | |||||
| P10 | ||||||
| B | P7 | |||||
| P23 | ||||||
| C | P7 | |||||
| P26 | ||||||
| D | P7 | |||||
| P39 | ||||||
| E | P10 | |||||
| P23 | ||||||
| F | P10 | |||||
| P26 | ||||||
| G | P10 | |||||
| P39 | ||||||
| H | P23 | |||||
| P26 | ||||||
| I | P23 | |||||
| P39 | ||||||
| J | P26 | |||||
| P39 | ||||||

