Template:StrategoGruppenphase2013
From Gravopedia
(Difference between revisions)
| Revision as of 19:38, 9 April 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Revision as of 19:39, 9 April 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
| Line 25: | Line 25: | ||
| !width="250" style="background-color:#2F4F4F;" align="left"| Platzierung | !width="250" style="background-color:#2F4F4F;" align="left"| Platzierung | ||
| !width="30" style="background-color:#2F4F4F"|gew. Sp. | !width="30" style="background-color:#2F4F4F"|gew. Sp. | ||
| - | !width="30" style="background-color:#2F4F4F"|Punkte | ||
| |- | |- | ||
| |align="center" style="background-color:#008800"|1. | |align="center" style="background-color:#008800"|1. | ||
Revision as of 19:39, 9 April 2013
| Nr. | Spieler |
|---|---|
| No. | Player |
| P1 | |
| P9 | |
| P17 | |
| P25 | |
| P33 |
| Platzierung | gew. Sp. | ||||
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3 | |||||
| 4 | 5 |
| Spiel | Nr. | Spieler / Hinrunde | 1 | 2 | 3 | 4 | 5 | gw.Sp | |
|---|---|---|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | 3 | 4 | 5 | win Games(WG) | |
| A | P1 | ||||||||
| P9 | |||||||||
| B | P1 | ||||||||
| P17 | |||||||||
| C | P1 | ||||||||
| P25 | |||||||||
| D | P1 | ||||||||
| P33 | |||||||||
| E | P9 | ||||||||
| P17 | |||||||||
| F | P9 | ||||||||
| P25 | |||||||||
| G | P9 | ||||||||
| P33 | |||||||||
| H | P17 | ||||||||
| P25 | |||||||||
| I | P25 | ||||||||
| P33 | |||||||||
| J | P25 | ||||||||
| P33 | |||||||||
| Spiel | Nr. | Spieler / Rückrunde | 1 | 2 | 3 | 4 | 5 | gw.Sp | |
|---|---|---|---|---|---|---|---|---|---|
| Game | No. | Player | 1 | 2 | 3 | 4 | 5 | win Games(WG) | |
| A1 | P9 | ||||||||
| P1 | |||||||||
| B1 | P17 | ||||||||
| P1 | |||||||||
| C1 | P25 | ||||||||
| P1 | |||||||||
| D1 | P33 | ||||||||
| P1 | |||||||||
| E1 | P17 | ||||||||
| P9 | |||||||||
| F1 | P25 | ||||||||
| P9 | |||||||||
| G1 | P33 | ||||||||
| P9 | |||||||||
| H1 | P25 | ||||||||
| P17 | |||||||||
| I1 | P33 | ||||||||
| P17 | |||||||||
| J1 | P33 | ||||||||
| P25 | |||||||||

