Template:Rummikub 2013 Vorrunde

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 22:57, 6 April 2013 (edit)
Anpanman (Talk | contribs)

← Previous diff
Revision as of 23:02, 6 April 2013 (edit) (undo)
Anpanman (Talk | contribs)

Next diff →
Line 23: Line 23:
!width="30" style="background-color:#EE7600" |3 !width="30" style="background-color:#EE7600" |3
!width="30" style="background-color:#EE7600" |4 !width="30" style="background-color:#EE7600" |4
-!width="1" rowspan="18" style="background-color:#333333"| +!width="0" cellpadding="1" rowspan="18" style="background-color:#333333"|
!width="30" style="background-color:#EE7600"| gw.Sp !width="30" style="background-color:#EE7600"| gw.Sp
-!width="1" rowspan="18" style="background-color:#333333"|  +!width="0" cellpadding="1" rowspan="18" style="background-color:#333333"| 
!width="30" style="background-color:#EE7600"| Pk !width="30" style="background-color:#EE7600"| Pk
|- |-
Line 47: Line 47:
|{{{a2-p| }}} |{{{a2-p| }}}
|- |-
-| colspan="7" align="center" bgcolor="#333333" style="line-height:2px"| +| colspan="7" align="center" bgcolor="#333333" style="line-height:0px"| 
-| colspan="1" align="center" bgcolor="#333333" style="line-height:2px"| +| colspan="1" align="center" bgcolor="#333333" style="line-height:0px"| 
-| colspan="1" align="center" bgcolor="#333333" style="line-height:2px"| +| colspan="1" align="center" bgcolor="#333333" style="line-height:0px"| 
|- |-
|rowspan="2" style="font-size:20pt;background-color:#EE7600"|B |rowspan="2" style="font-size:20pt;background-color:#EE7600"|B

Revision as of 23:02, 6 April 2013

Nr. Teilnehmer
1  
2  
3  
4  
Spiel Nr. Teilnehmer 1 2 3 4 gw.Sp   Pk
A 1              
2              
     
B 1              
3              
     
C 1              
4              
     
D 2              
3              
     
E 2              
4              
     
F 3              
4              
  Platzierung gew. Sp. Punkte
1.      
2.      
3      
4      
Personal tools