Template:Rummikub 2013 Vorrunde
From Gravopedia
(Difference between revisions)
| Revision as of 12:22, 5 April 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Revision as of 12:26, 5 April 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
| Line 4: | Line 4: | ||
| |- | |- | ||
| |align="center"|1 | |align="center"|1 | ||
| - | | {{{1| }}} | + | | {{{a| }}} |
| |- | |- | ||
| |align="center"|2 | |align="center"|2 | ||
| - | | {{{2| }}} | + | | {{{b| }}} |
| |- | |- | ||
| |align="center"|3 | |align="center"|3 | ||
| - | | {{{3| }}} | + | | {{{c| }}} |
| |- | |- | ||
| |align="center"|4 | |align="center"|4 | ||
| - | | {{{4| }}} | + | | {{{d| }}} |
| |} | |} | ||
| {|border="1" style="float:left; text-align:center; font-size:12pt; background-color:#000000; margin:20pt; " cellpadding="5" | {|border="1" style="float:left; text-align:center; font-size:12pt; background-color:#000000; margin:20pt; " cellpadding="5" | ||
Revision as of 12:26, 5 April 2013
| Nr. | Teilnehmer |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 |
| Spiel | Nr. | Teilnehmer | 1 | 2 | 3 | 4 | gw.Sp | Pk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | |||||||||
| 2 | ||||||||||
| B | 1 | |||||||||
| 3 | ||||||||||
| C | 1 | |||||||||
| 4 | ||||||||||
| D | 2 | |||||||||
| 3 | ||||||||||
| E | 2 | |||||||||
| 4 | ||||||||||
| F | 3 | |||||||||
| 4 |
| Platz | Teilnehmer |
|---|---|
| 1. | |
| 2. | |
| 3 | |
| 4 |

