Template:Test
From Gravopedia
(Difference between revisions)
												
			
			| Revision as of 15:28, 4 April 2013 (edit) Anpanman (Talk | contribs) ← Previous diff  | 
				Revision as of 17:04, 4 April 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff →  | 
			||
| Line 1: | Line 1: | ||
| - | <onlyinclude>{| border="0" cellpadding="0" cellspacing="0" style="font-size:90%; margin:1em 2em 1em 1em;" | + | <onlyinclude>{| border="0" cellpadding="0" cellspacing="0" ; margin:1em 2em 1em 1em;" | 
| - | | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | Achtelfinale | + | | colspan="10" style="text-align:center; background-color:#000000; font-size:12pt; border:2px solid #aaa;" | Achtelfinale | 
| | colspan="2" style="background-color:#333333;" |   | | colspan="2" style="background-color:#333333;" |   | ||
| - | | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | Viertelfinale | + | | colspan="10" style="text-align:center; background-color:#000000; font-size:12pt;border:2px solid #aaa;" | Viertelfinale | 
| | colspan="2" style="background-color:#333333;" |   | | colspan="2" style="background-color:#333333;" |   | ||
| - | | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | Halbfinale | + | | colspan="10" style="text-align:center; background-color:#000000; font-size:12pt;border:2px solid #aaa;" | Halbfinale | 
| | colspan="2" style="background-color:#333333;" |   | | colspan="2" style="background-color:#333333;" |   | ||
| - | | colspan="10" style="text-align:center; background-color:#000000; border:2px solid #aaa;" | Finale | + | | colspan="10" style="text-align:center; background-color:#000000;font-size:12pt; border:2px solid #aaa;" | Finale | 
| | colspan="2" style="background-color:#333333;" |   | | colspan="2" style="background-color:#333333;" |   | ||
| |- | |- | ||
Revision as of 17:04, 4 April 2013
| Achtelfinale | Viertelfinale | Halbfinale | Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2 | V1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1 | V2 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 | HA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C1 | HA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F2 | V3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1 | V4 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2 | FA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A2 | FA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1 | V5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2 | V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G1 | HA3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C2 | HA4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F1 | V7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D2 | V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

