Stratego Gravon Championship 2013

From Gravopedia

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:45, 4 April 2013 (edit)
Stratego (Talk | contribs)
(Spieler / Player Ranking 25.04.2013)
← Previous diff
Revision as of 15:48, 4 April 2013 (edit) (undo)
Stratego (Talk | contribs)
(Spieler / Player Ranking 25.04.2013)
Next diff →
Line 58: Line 58:
| height="18" align="center" valign="bottom" | 2 | height="18" align="center" valign="bottom" | 2
| valign="bottom" | Player 2 | valign="bottom" | Player 2
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 2 | align="center" valign="bottom" | 2
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 65: Line 65:
| height="18" align="center" valign="bottom" | 3 | height="18" align="center" valign="bottom" | 3
| valign="bottom" | Player 3 | valign="bottom" | Player 3
-| align="right" valign="bottom" | 00000+| align="center" valign="bottom" | 00000
| align="center" valign="bottom" | 3 | align="center" valign="bottom" | 3
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 72: Line 72:
| height="18" align="center" valign="bottom" | 4 | height="18" align="center" valign="bottom" | 4
| valign="bottom" | Player 4 | valign="bottom" | Player 4
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 4 | align="center" valign="bottom" | 4
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 79: Line 79:
| height="18" align="center" valign="bottom" | 5 | height="18" align="center" valign="bottom" | 5
| valign="bottom" | Player 5 | valign="bottom" | Player 5
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 1 | align="center" valign="bottom" | 1
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 86: Line 86:
| height="18" align="center" valign="bottom" | 6 | height="18" align="center" valign="bottom" | 6
| valign="bottom" | Player 6 | valign="bottom" | Player 6
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 2 | align="center" valign="bottom" | 2
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 93: Line 93:
| height="18" align="center" valign="bottom" | 7 | height="18" align="center" valign="bottom" | 7
| valign="bottom" | Player 7 | valign="bottom" | Player 7
-| align="right" valign="bottom" | 00000+| align="center" valign="bottom" | 00000
| align="center" valign="bottom" | 3 | align="center" valign="bottom" | 3
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 100: Line 100:
| height="18" align="center" valign="bottom" | 8 | height="18" align="center" valign="bottom" | 8
| valign="bottom" | Player 8 | valign="bottom" | Player 8
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 4 | align="center" valign="bottom" | 4
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 107: Line 107:
| height="18" align="center" valign="bottom" | 9 | height="18" align="center" valign="bottom" | 9
| valign="bottom" | Player 9 | valign="bottom" | Player 9
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 1 | align="center" valign="bottom" | 1
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 114: Line 114:
| height="18" align="center" valign="bottom" | 10 | height="18" align="center" valign="bottom" | 10
| valign="bottom" | Player 10 | valign="bottom" | Player 10
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 2 | align="center" valign="bottom" | 2
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 121: Line 121:
| height="18" align="center" valign="bottom" | 11 | height="18" align="center" valign="bottom" | 11
| valign="bottom" | Player 11 | valign="bottom" | Player 11
-| align="right" valign="bottom" | 00000+| align="center" valign="bottom" | 00000
| align="center" valign="bottom" | 3 | align="center" valign="bottom" | 3
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 128: Line 128:
| height="18" align="center" valign="bottom" | 12 | height="18" align="center" valign="bottom" | 12
| valign="bottom" | Player 12 | valign="bottom" | Player 12
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 4 | align="center" valign="bottom" | 4
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 135: Line 135:
| height="18" align="center" valign="bottom" | 13 | height="18" align="center" valign="bottom" | 13
| valign="bottom" | Player 13 | valign="bottom" | Player 13
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 1 | align="center" valign="bottom" | 1
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 142: Line 142:
| height="18" align="center" valign="bottom" | 14 | height="18" align="center" valign="bottom" | 14
| valign="bottom" | Player 14 | valign="bottom" | Player 14
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 2 | align="center" valign="bottom" | 2
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 149: Line 149:
| height="18" align="center" valign="bottom" | 15 | height="18" align="center" valign="bottom" | 15
| valign="bottom" | Player 15 | valign="bottom" | Player 15
-| align="right" valign="bottom" | 00000+| align="center" valign="bottom" | 00000
| align="center" valign="bottom" | 3 | align="center" valign="bottom" | 3
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 156: Line 156:
| height="18" align="center" valign="bottom" | 16 | height="18" align="center" valign="bottom" | 16
| valign="bottom" | Player 16 | valign="bottom" | Player 16
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 4 | align="center" valign="bottom" | 4
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 163: Line 163:
| height="18" align="center" valign="bottom" | 17 | height="18" align="center" valign="bottom" | 17
| valign="bottom" | Player 17 | valign="bottom" | Player 17
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 1 | align="center" valign="bottom" | 1
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 170: Line 170:
| height="18" align="center" valign="bottom" | 18 | height="18" align="center" valign="bottom" | 18
| valign="bottom" | Player 18 | valign="bottom" | Player 18
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 2 | align="center" valign="bottom" | 2
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 177: Line 177:
| height="18" align="center" valign="bottom" | 19 | height="18" align="center" valign="bottom" | 19
| valign="bottom" | Player 19 | valign="bottom" | Player 19
-| align="right" valign="bottom" | 00000+| align="center" valign="bottom" | 00000
| align="center" valign="bottom" | 3 | align="center" valign="bottom" | 3
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 184: Line 184:
| height="18" align="center" valign="bottom" | 20 | height="18" align="center" valign="bottom" | 20
| valign="bottom" | Player 20 | valign="bottom" | Player 20
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 4 | align="center" valign="bottom" | 4
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 191: Line 191:
| height="18" align="center" valign="bottom" | 21 | height="18" align="center" valign="bottom" | 21
| valign="bottom" | Player 21 | valign="bottom" | Player 21
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 1 | align="center" valign="bottom" | 1
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 198: Line 198:
| height="18" align="center" valign="bottom" | 22 | height="18" align="center" valign="bottom" | 22
| valign="bottom" | Player 22 | valign="bottom" | Player 22
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 2 | align="center" valign="bottom" | 2
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 205: Line 205:
| height="18" align="center" valign="bottom" | 23 | height="18" align="center" valign="bottom" | 23
| valign="bottom" | Player 23 | valign="bottom" | Player 23
-| align="right" valign="bottom" | 00000+| align="center" valign="bottom" | 00000
| align="center" valign="bottom" | 3 | align="center" valign="bottom" | 3
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
Line 212: Line 212:
| height="18" align="center" valign="bottom" | 24 | height="18" align="center" valign="bottom" | 24
| valign="bottom" | Player 24 | valign="bottom" | Player 24
-| align="right" valign="bottom" | 0000+| align="center" valign="bottom" | 0000
| align="center" valign="bottom" | 4 | align="center" valign="bottom" | 4
| align="center" valign="bottom" | UTC | align="center" valign="bottom" | UTC
|} |}

Revision as of 15:48, 4 April 2013

Stratego Online Championship 2013


Dear Stratego Players,

the Gravon Strategp Online Championship will start at 1st of May.

Below you find the tournament rules and the most important links.

In addition we will post the results for a better overview at a

special "result-site". the tourney-organization is done by our

users zach21 and ruben87 (thanks for that)

May the best win.






Spieler / Player Ranking 25.04.2013

  • Nachfolgend das Rating der Spieler, welches für die Gruppenphase relevant ist.
  • Subsequent the rating of the players, which is relevant for the Group-Stage.


  • zurück ins / back to Forum


Nr. Spieler Rating Land Zeit
No. Player Rating Country time
1 Player 1 0000 1 UTC +1
2 Player 2 0000 2 UTC
3 Player 3 00000 3 UTC
4 Player 4 0000 4 UTC
5 Player 5 0000 1 UTC
6 Player 6 0000 2 UTC
7 Player 7 00000 3 UTC
8 Player 8 0000 4 UTC
9 Player 9 0000 1 UTC
10 Player 10 0000 2 UTC
11 Player 11 00000 3 UTC
12 Player 12 0000 4 UTC
13 Player 13 0000 1 UTC
14 Player 14 0000 2 UTC
15 Player 15 00000 3 UTC
16 Player 16 0000 4 UTC
17 Player 17 0000 1 UTC
18 Player 18 0000 2 UTC
19 Player 19 00000 3 UTC
20 Player 20 0000 4 UTC
21 Player 21 0000 1 UTC
22 Player 22 0000 2 UTC
23 Player 23 00000 3 UTC
24 Player 24 0000 4 UTC
Personal tools