Template:Test
From Gravopedia
(Difference between revisions)
Revision as of 13:16, 4 April 2013 (edit) Anpanman (Talk | contribs) ← Previous diff |
Revision as of 13:18, 4 April 2013 (edit) (undo) Anpanman (Talk | contribs) Next diff → |
||
Line 175: | Line 175: | ||
|- | |- | ||
| style="text-align:center; background-color:#98A1B2; border-width:1px 1px 0px 1px; border-style:solid; border-color:#000000 #aaa #aaa #aaa;" | <span style="color:#ffffff;font-size:7pt">C1</span> | | style="text-align:center; background-color:#98A1B2; border-width:1px 1px 0px 1px; border-style:solid; border-color:#000000 #aaa #aaa #aaa;" | <span style="color:#ffffff;font-size:7pt">C1</span> | ||
- | | style="background-color:#000000; border-width:1px 0px 0px 1px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{SPIELER-C1| }}} | + | | style="background-color:#000000; border-width:1px 0px 0px 1px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELER-C1| }}} |
| style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 1px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELER-C1-1| }}} | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 1px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELER-C1-1| }}} | ||
| style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELER-C1-2| }}} | | style="text-align:center; background-color:#000000; border-width: 1px 1px 0px 0px; border-style:solid; border-color:#aaa #aaa #aaa #aaa;" | {{{SPIELER-C1-2| }}} |
Revision as of 13:18, 4 April 2013
Achtelfinale | Viertelfinale | Halbfinale | Finale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | V1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1 | V2 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 | HA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1 | HA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F2 | V3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1 | V4 | 1. | 2. | 3. | 4. | 5. | 6. | g.Sp. | Punkte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | FA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | FA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | V5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 | V6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |