Masters Qualifikation
From Gravopedia
(Difference between revisions)
| Revision as of 14:54, 1 July 2009 (edit) Stratego (Talk | contribs) (→Spieler / Player Ranking 01.07.2009) ← Previous diff |
Revision as of 14:57, 1 July 2009 (edit) (undo) Stratego (Talk | contribs) (→Spieler / Player Ranking 01.07.2009) Next diff → |
||
| Line 39: | Line 39: | ||
| |Towelie | |Towelie | ||
| |4 | |4 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| Line 64: | Line 64: | ||
| |chagall | |chagall | ||
| |9 | |9 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| Line 99: | Line 99: | ||
| |P226XFive | |P226XFive | ||
| |16 | |16 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| Line 109: | Line 109: | ||
| |KleinerMann | |KleinerMann | ||
| |18 | |18 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
| Line 139: | Line 139: | ||
| |hansebas | |hansebas | ||
| |24 | |24 | ||
| - | | | + | |ja |
| | | | | ||
| |- align="center" bgcolor="#000000" | |- align="center" bgcolor="#000000" | ||
Revision as of 14:57, 1 July 2009
Spieler / Player Ranking 01.07.2009
- Nachfolgend die Liste der Spieler, welche für das Masters Turnier qualifiziert sind
- Subsequent the list of players, who are qualified for the Masters Tournament
- zurück ins / back to Forum
| Spieler | Platz | Anmeldung | Gruppe |
| Player | Place | Registration | Group |
| DerFuchs | 1 | ||
| chili_pepper | 2 | ||
| maiki | 3 | ||
| Towelie | 4 | ja | |
| drombi | 5 | ||
| MisterX | 6 | ||
| Sine | 7 | ||
| Holunder | 8 | ||
| chagall | 9 | ja | |
| mrhunter | 10 | ||
| EhrlicherTex | 11 | ||
| riotim | 12 | ||
| Roemse | 13 | ||
| Schwede | 14 | ||
| susanhd | 15 | ||
| P226XFive | 16 | ja | |
| sat | 17 | ||
| KleinerMann | 18 | ja | |
| larry | 19 | ||
| Belsazar | 20 | ||
| lehmputz | 21 | ||
| Kurrioso | 22 | ||
| nutella | 23 | ||
| hansebas | 24 | ja | |
| Etapi | 25 |

